sport-and-fitness
September 22, 2024 2025-02-20 10:24sport-and-fitness
Department of Physical Education and Sports
Department of Physical Education and Sports
The Department of Physical Education and Sports at DBIT, established in 2001, serves as a vibrant hub of activity on campus. With a distinguished track record, the department has proudly secured a spot in the Top 10 for Sports and Games among all engineering colleges affiliated with VTU during the years 2011-12 and 2016-17, earning a commendable prize of â‚ą1,00,000 on each occasion.
We offer comprehensive training in both modern and traditional Indian games, providing numerous opportunities for students to compete in various competitions both on and off campus. The department has successfully organized a range of events, including National, All India University, Inter-University, South Zone Inter-University, State, Inter-Zonal, Zonal, and District tournaments, as well as selection trials. These activities not only promote awareness of different sports but also contribute significantly to the personal development of our students.
Equipped with state-of-the-art infrastructure, our facilities support a variety of sports, including basketball, volleyball, badminton, table tennis, cricket, handball, softball, judo, football, netball, chess, carrom, athletics, and martial arts. With a commitment to fostering athletic excellence and well-rounded individuals, the department continues to inspire students to pursue their passion for sports and physical fitness.
Years of academic wisdom
Acres spanned over lush green campus
Students Graduated & Successed
MISSION OF THE DEPARTMENT
Fitness Initiative
Sports Innovation
Strategic Collaboration
Department of Physical Education and Sports
-
HOD Profile
-
Advisory Board
-
Infrastructure
-
Faculty Achievement
-
Student Achievement
-
Awards
-
Academic Results
-
Brochure
Welcome to the Department of Civil Engineering, DBIT.
The Department, established to impart analytical and application skills in various fields of Civil Engineering, has been transforming youngsters into professionals. The students of Civil Engineering are exposed to various fields such as Structural Engineering, Construction Technology and Management, Water Resources Engineering, Environmental Engineering, Geotechnical Engineering, Transportation Engineering, and many more which enable the students to take up a professional career or higher education of their choice. The Department of Civil Engineering is one of the best, in the vicinity, bestowed with highly qualified staff members and excellent infrastructure. The campus is fully networked with high-speed internet connectivity which gives our students and faculty an edge over their counterparts of other institutions.

Dr. R. L. Ramesh
Sl. No | Name | Responsibility / Department |
---|---|---|
1 | Dr. Hemadri Naidu T | Chairman – Principal |
2 | Dr. Kumaraswamy | Director – Physical Education |
3 | Dr. Somaraya B Tallolli | Member – Librarian |
4 | Mr. Satya Pramod V | Member – System Admin |
5 | Ms. Sushma N V | Faculty Member – Science and Humanities |
6 | Mr. Suresh K R | Faculty Member – Science and Humanities |
7 | Mr. Raghavendra D | Faculty Member – CV |
8 | Mr. Bhaskar Raju | Faculty Member – ME |
9 | Mr. Kiran .R | Faculty Member – ME |
10 | Ms. Sneha | Faculty Member – EEE |
11 | Ms. Tejaswini M L | Faculty Member – ECE |
12 | Mr. Suresh H S | Faculty Member – ECE |
13 | Ms. Geetha S H | Faculty Member – CSE |
14 | Ms. Chaithra | Faculty Member – ISE |
15 | Mr. Kishore Kumar R | Faculty Member – TCE |
16 | Mr. Shyam Sundar S A | Faculty Member – MBA |
- Athletics Track – 200 m
- Cricket Ground of National Standards
- Football Fields – TWO
- Handball Court
- Hockey Field
- Softball Ground
- Archery
- Kabaddi
- Kho-Kho
- Net Ball – TWO Courts
- Tenikoit
- Table Tennis
- Ball Badminton
- Wrestling
- Judo
- Chess
- Carrom
SI. No | Publications | Total Numbers |
---|---|---|
1 | IJARECE | 4 |
2 | IJRST | 3 |
3 | IEEE | 4 |
4 | Int. Conf. on Current Trends in Eng., Science and Technology | 33 |
5 | Elsevier | 2 |
6 | International Research Journal of Computer Science | 1 |
NAME | COURSE | UNIVERSITY/INSTITUTION |
---|---|---|
PROF. ROOPA B S | DEEP LEARNING | INDIAN INSTITUTE OF TECHNOLOGY MADRAS |
DR. RAJASHEKAR PATIL | DEEP LEARNING | INDIAN INSTITUTE OF TECHNOLOGY MADRAS |
PROF. SOWMYA K S | DEEP LEARNING | INDIAN INSTITUTE OF TECHNOLOGY MADRAS |
Year | 1st Topper Name | 1st Topper Aggregate | 2nd Topper Name | 2nd Topper Aggregate |
---|---|---|---|---|
2018 – 2019 | HARSHITHA T M | 8.87 (CGPA) | NIKITHA | 8.78 (CGPA) |
2017 – 2018 | MEGHANA R | 83.00 (%) | MEGHASHREE K | 82.26 (%) |
2016 – 2017 | GEETHA | 83.18 (%) | PAVAN KUMAR B V VARUN KUMAR A |
81.00 (%) |
AY 2014 – 2015
Sl.No. | USN | Name | Title | Guide |
---|---|---|---|---|
1 | 1DB11EC062 | Rajkiran K | COLOBOT- Development of a wall painting robot with centrifugal impeller mechanism | Prof. Ravindranath K |
1DB11EC081 | Sujay R Patil | |||
1DB11EC056 | Praveen Kumar G | |||
1DB11EC083 | Sumanth Pattanashetti | |||
2 | 1DB11EC029 | Debarshi Ghosh | Swarm Robotics | Prof. Sowmya K S |
1DB11EC012 | Ankith G P | |||
1DB11EC047 | Naveen Alexander | |||
1DB11EC020 | Balaji K |
AY 2015 – 2016
Sl.No. | USN | Name | Title | Guide |
---|---|---|---|---|
1 | 1DB12EC006 | Akshatha B R | I Cradle – Development of an IOT based cradle to monitor the activities of the neonates | Prof. Sangam Kumar G H |
1DB12EC018 | Chandana S Ram | |||
1DB12EC069 | Shilpashree G S | |||
1DB12EC079 | Spoorthy H N | |||
2 | 1DB12EC008 | Aravind M | Thermistor based respiratory monitoring system | Prof. Shashi Ranjan |
1DB13EC403 | Chandan S |
AY 2014 – 2015
Sl.No. | USN | Name | Title | Guide |
---|---|---|---|---|
1 | 1DB11EC062 | Rajkiran K | COLOBOT- Development of a wall painting robot with centrifugal impeller mechanism | Prof. Ravindranath K |
1DB11EC081 | Sujay R Patil | |||
1DB11EC056 | Praveen Kumar G | |||
1DB11EC083 | Sumanth Pattanashetti | |||
2 | 1DB11EC029 | Debarshi Ghosh | Swarm Robotics | Prof. Sowmya K S |
1DB11EC012 | Ankith G P | |||
1DB11EC047 | Naveen Alexander | |||
1DB11EC020 | Balaji K |
AY 2015 – 2016
Sl.No. | USN | Name | Title | Guide |
---|---|---|---|---|
1 | 1DB12EC006 | Akshatha B R | I Cradle – Development of an IOT based cradle to monitor the activities of the neonates | Prof. Sangam Kumar G H |
1DB12EC018 | Chandana S Ram | |||
1DB12EC069 | Shilpashree G S | |||
1DB12EC079 | Spoorthy H N | |||
2 | 1DB12EC008 | Aravind M | Thermistor based respiratory monitoring system | Prof. Shashi Ranjan |
1DB13EC403 | Chandan S |
AY 2016 – 2017
Sl.No. | USN | Name | Title | Guide |
---|---|---|---|---|
1 | 1DB13EC017 | Bindu A | I Cradle – Development of an IOT based cradle to monitor the activities of the neonates | Prof. Sangam Kumar G H |
1DB13EC050 | Pavan Kumar B V | |||
1DB13EC063 | Rakshitha P | |||
2 | 1DB13EC060 | Priyanjali Singh | Enhancing optical CDMA confidentiality with multicode keying encryption | Prof. Rashmi K T |
1DB13EC060 | Chandan S |
AY 2017 – 2018
Sl.No. | USN | Name | Title | Guide |
---|---|---|---|---|
1 | 1DB15EC463 | Raghavendra Mudakavi | Design of High Efficiency RF power amplifier for cellular networks | Prof. Sangam Kumar G H |
1DB14EC415 | Mahtab Alam | |||
1DB14EC425 | Rajesh K | |||
1DB14EC417 | Manoj Kumar M | |||
2 | 1DB14EC072 | Prashantha A | Autonomous GPS guided Drone system | Prof. Rashmi K T |
1DB14EC110 | Swaroop R |
Sports Achievements and Representation

REPRESENTED VTU NET BALL AND ATHLETICS TEAM
AIU NETBALL COMPETITION HELD AT KURUKSHETRA UNIVERSITY AND ATHLETICS MEET HELD AT KALYAN UNIVERSITY WEST BENGAL.
AIU NET BALL COMPETITIONS HELD AT PT. RAVISHANKAR SHOKLA UNIVERSITY , RAIPUR-2014
SPORTS MEDAL WINNER IN THE VTU INTER COLLEGIATE TOURNAMENTS FROM 2010-2014.
GOLD MEDAL-1 (HIGH JUMP)
SILVER MEDAL-4 (LONG JUMP AND HIGH JUMP)
BRONZE MEDAL-3(LONG JUMP AND HIGH JUMP)
DBIT SPARDHA SPORTS MAGZINE 2018
MAR 12, 2020
Marathon Participation and Achievements Overview

Participation in the VTU Cross Country Marathon in Kolar showcased endurance and stamina across diverse terrains. In the VTU Half Marathon in Bangalore, a commitment to long-distance running was demonstrated in a vibrant urban setting. Engagement at the Tumkur Marathon SIT in Tumkur contributed to a spirited atmosphere that promotes health and fitness in the community.
MAR 12, 2020
Netball Achievements in VTU Inter-Collegiate Tournaments

Participating in the VTU Inter-Collegiate Netball tournaments has been a significant experience, showcasing our team’s dedication and skill. We reached the quarter-finals at KLE Belgaum, demonstrating our competitive spirit and teamwork. In another event at East-West College, we secured an impressive 3rd place, reflecting our hard work and strategy on the court. At the Global Academy of Technology in Bangalore, we finished 4th, further solidifying our presence in the tournament. Our performance at KNSIT also earned us a 4th place finish, showing consistency across competitions. These experiences highlight our commitment to excellence and the growth of our netball program.
May 20 2020
Achievements in VTU Inter-Collegiate Competitions

Sl. No. | USN | Name of Student |
---|---|---|
1 | 1DB15EC036 | HARSHITHA T M |
2 | 1DB15EC095 | ROHITH S |
3 | 1DB15EC068 | NIKITHA D N |
4 | 1DB16EC430 | MANASA B C |
5 | 1DB15EC101 | SANTHOSH SHET K N |
6 | 1DB15EC061 | N S KAVYA |
7 | 1DB15EC105 | SHILPA S |
8 | 1DB15EC024 | DEEPAK V |
9 | 1DB15EC089 | RANISHREE C |
10 | 1DB15EC072 | NITHIN N |
11 | 1DB15EC088 | RAMYA D |
12 | 1DB15EC112 | SPOORTHI C |
13 | 1DB15EC016 | BOGGULA CHALAPATHI |
14 | 1DB15EC133 | YOGITHA R H |
15 | 1DB15EC092 | RAVISHANKAR P C |
16 | 1DB15EC034 | HARSHITHA N RAJ |
17 | 1DB15EC102 | SHALINI J |
Sl. No. | USN | Name |
---|---|---|
1 | 1DB16EC430 | MANASA B C |
2 | 1DB15EC036 | HARSHITHA T M |
3 | 1DB15EC068 | NIKITHA D N |
4 | 1DB15EC089 | RANISHREE C |
5 | 1DB15EC061 | N S KAVYA |
6 | 1DB15EC072 | NITHIN N |
7 | 1DB15EC124 | SWETHA A |
8 | 1DB15EC095 | ROHITH S |
9 | 1DB15EC101 | SANTHOSH SHET K N |
10 | 1DB15EC038 | HEMAVATHI N |
11 | 1DB15EC017 | CHAITALI |
12 | 1DB15EC133 | YOGITHA R H |
13 | 1DB15EC092 | RAVISHANKAR P C |
14 | 1DB15EC074 | PAVAN K J |
15 | 1DB15EC105 | SHILPA S |
16 | 1DB15EC112 | SPOORTHI C |
17 | 1DB15EC112 | SPOORTHI C |
18 | 1DB16EC470 | VIVEK S R |
19 | 1DB15EC024 | DEEPAK V |
20 | 1DB15EC024 | DEEPAK V |
21 | 1DB15EC034 | HARSHITHA N RAJ |
22 | 1DB15EC034 | HARSHITHA N RAJ |
23 | 1DB15EC102 | SHALINI J |
24 | 1DB15EC115 | SUMAN V SARAWAD |
25 | 1DB15EC025 | DHANALAKSHMI B N |
26 | 1DB15EC020 | CHANDANA L |
27 | 1DB15EC118 | SUPRITHA B |
28 | 1DB15EC127 | UJALA. M |
29 | 1DB15EC016 | BOGGULA CHALAPATHI |
30 | 1DB15EC109 | SINDHU M S |
31 | 1DB15EC073 | NITIN KARTHIK A |
32 | 1DB15EC079 | POORVIKA M |
33 | 1DB15EC042 | KAVYA C |
34 | 1DB15EC051 | M SAMPREETHAKUMAR |
35 | 1DB15EC088 | RAMYA D |
36 | 1DB15EC123 | SWATHI H K |
37 | 1DB15EC048 | KRUTHIKA C S |
38 | 1DB15EC048 | KRUTHIKA C S |
39 | 1DB15EC037 | HEENA KOUSER S |
AY 2015 – 2016
Sl. No. | USN | Name |
---|---|---|
1 | 1DB13EC055 | XYZ ABCDEFGH |
1 | 1DB13EC055 | XYZ ABCDEFGH |
1 | 1DB13EC055 | XYZ ABCDEFGH |
1 | 1DB13EC055 | XYZ ABCDEFGH |
1 | 1DB13EC055 | XYZ ABCDEFGH |
AY 2016 – 2017
Sl. No. | USN | Name |
---|---|---|
1 | 1DB13EC055 | XYZ ABCDEFGH |