physics
August 29, 2024 2025-03-07 11:01physics
Department
Affiliation
Approvals
Duration
Intake
Physics
VTU, Belagavi
AICTE & Govt. of Karnataka
3 years (6 semesters)
180
Department
Physics
Affiliation
VTU, Belagavi
Approvals
AICTE
Duration
3 years (6 semesters)
Intake
180
The Department of Physics at Don Bosco Institute of Technology, Bengaluru, was established in 2001 with a commitment to excellence in education and research. Over the years, the department has developed a strong reputation, supported by a team of highly experienced teaching and technical staff. Currently, the faculty includes two holders of Doctoral degrees, while other members are actively pursuing their Ph.D. programs to further advance their expertise.
Since the academic year 2018-19, the department has been officially recognized by Visvesvaraya Technological University (VTU) as a Research Centre, underscoring its significant contributions to advanced research and academic scholarship.
The department serves the diverse needs of all engineering branches, offering comprehensive support through its state-of-the-art Engineering Physics Laboratory. This well-equipped lab is not only instrumental in conducting a wide range of experiments as per the VTU curriculum but also serves as a hub for experimental research in cutting-edge fields such as Nanotechnology. The laboratory’s facilities enable faculty and students to engage in innovative research projects, thereby fostering a dynamic environment of scientific inquiry and technological advancement.
The Department of Physics at Don Bosco Institute of Technology, Bengaluru, was established in 2001 with a commitment to excellence in education and research. Over the years, the department has developed a strong reputation, supported by a team of highly experienced teaching and technical staff. Currently, the faculty includes two holders of Doctoral degrees, while other members are actively pursuing their Ph.D. programs to further advance their expertise.
Since the academic year 2018-19, the department has been officially recognized by Visvesvaraya Technological University (VTU) as a Research Centre, underscoring its significant contributions to advanced research and academic scholarship.
The department serves the diverse needs of all engineering branches, offering comprehensive support through its state-of-the-art Engineering Physics Laboratory. This well-equipped lab is not only instrumental in conducting a wide range of experiments as per the VTU curriculum but also serves as a hub for experimental research in cutting-edge fields such as Nanotechnology. The laboratory’s facilities enable faculty and students to engage in innovative research projects, thereby fostering a dynamic environment of scientific inquiry and technological advancement.
Welcome to the Department of Physics, DBIT.
The department of Physics was instituted, along with the establishment of Don Bosco Institute of Technology in 2001. The vision of the department is to be a dynamic, inclusive, and competitive Centre of Excellence in Teaching, Learning, and Research. The department has well qualified, experienced, and highly motivated faculty members who impart the basic concepts of Physics which are very much essential for understanding the Engineering subjects. The faculty members of the department are involved in consultancy activities along with research in Nuclear Physics, Theoretical Physics, and Material Science. The department is a VTU recognized Research Centre.

Dr.Koushalya P R
Advisory Board
Vision & Misson
Vision
- To provide foundations of Physics for Engineering applications
Mission
- M1: To impart basic concepts and principles of Physics applied to Engineering Science.
- M2: To imbibe the applications of Physics in the area of Oscillations, Lasers, Optical Fibre, Electrical Conductivity and Semiconductors.
Goals
Short Term Goals
- To get consistently excellent results in academics.
- To increase awareness among students about Research Avenues in Basic Sciences.
- To establish a cell for providing consultancy services.
- To establish a Knowledge Centre.
Long Term Goals
- To have an All-Doctorate Team of Faculty Members.
- To increase publications in Scopus indexed journals.
- To submit proposals funded projects in R & D activities.
- To strive for obtaining Intellectual Property Rights.
Outcome Based Education (OBE)
Coming Soon
Advisory Board
Course List | ||
---|---|---|
Sl. No | Course Code | Course Name |
1 | BMATE101/201 | Mathematics-I for ECE stream |
2 | BPHYE102/202 | Physics for ECE Stream |
3 | BBEE103/203 | Basic Electronics |
4 | BESCK104/204B | Introduction to Electrical Engineering |
5 | BETCK105/205H | Introduction to Internet of Things |
6 | BETCK105/205E | Renewable Energy Sources |
7 | BENGK106/206 | Communicative English |
8 | BICOK107/207 | Indian Constitution |
9 | BIDTK158/258 | Innovation and Design Thinking |
10 | BPWSK106/206 | Professional Writing Skills in English |
Course List | ||
---|---|---|
Sl. No | Course Code | Course Name |
1 | BMATS101/201 | Mathematics-I for ECE stream |
2 | BPHYS102/202 | Physics for ECE Stream |
3 | BPOPS103/203 | Principles of Programming Using C |
4 | BESCK104/204A | Introduction to Civil Engineering |
5 | BETCK105/205H | Introduction to Internet of Things |
6 | BETCK105/205E | Renewable Energy Sources |
7 | BETCK105/205I | Introduction to Cyber Security |
8 | BENGK106/206 | Communicative English |
9 | BICOK107/207 | Indian Constitution |
10 | BIDTK158/258 | Innovation and Design Thinking |
11 | BPWSK106/206 | Professional Writing Skills in English |
Course Outcomes (CO)
ECE Stream Course List | ||||
---|---|---|---|---|
Sl. No | Subject Name | Subject Code | Course Code | Course Outcomes (CO) |
1 | Mathematics-I for ECE stream | BMATE101 | C101 |
|
2 | Physics for ECE stream | BPHYE102 | C102 |
|
3 | Basic electronics | BBEE103/203 | C103 |
|
4 | Introduction to Electrical Engineering | BESCK104B | C104 |
|
5 | Introduction to Internet of Things | BETCK105H | C105 |
|
6 | Introduction to Cyber Security | BETCK105I | C106 |
|
7 | Renewable Energy Sources | BETCK105E | C107 |
|
8 | Communicative English | BENGK106 | C108 |
|
9 | Indian Constitution | BICOK107 | C109 |
|
10 | Innovation and Design Thinking | BIDTK158 | C110 |
|
11 | Mathematics-II for ECE stream | BMATE201 | C111 |
|
CSE Stream Course List | ||||
---|---|---|---|---|
Sl. No | Subject Name | Subject Code | Course Code | Course Outcomes (CO) |
1 | Mathematics-I for CSE stream | BMATS101 | C101 |
|
2 | Physics for CSE stream | BPHYS102 | C102/C112 |
|
3 | Principles of Programming Using C | BPOPS103 | C103/C203 |
|
4 | Introduction to Civil Engineering | BESCK104A | C104 |
|
5 | Introduction to Internet of Things | BETCK105H | C105/C115 |
|
6 | Introduction to Cyber Security | BETCK105I | C106/C116 |
|
7 | Renewable Energy Sources | BETCK105E | C107/C117 |
|
8 | Communicative English | BENGK106 | C108 |
|
9 | Indian Constitution | BICOK107 | C109 |
|
10 | Innovation and Design Thinking | BIDTK158 | C110 |
|
11 | Mathematics-II for CSE stream | BMATS201 | C111 |
|
CSE Stream Course List | ||||
---|---|---|---|---|
Sl. No | Subject Name | Subject Code | Course Code | Course Outcomes (CO) |
1 | Calculus and Linear Algebra | 21MAT11 | C101 |
|
2 | Advanced Calculus and Numerical Methods | 21MAT21 | C111 |
|
3 | Engineering Physics | 21PHY12/22 | C102/C112 |
|
4 | Basic Electrical Engineering | 21ELE13/23 | C103/C113 |
|
5 | Elements of Civil Engineering & Mechanics | 21CIV14/24 | C104/C114 |
|
6 | Engineering Graphics | 21EVN15/25 | C105/C115 |
|
7 | Engineering Physics Lab | 21PHYL16/26 | C106/C116 |
|
8 | Basic Electrical Engg. Lab | 21ELEL17/27 | C107/C117 |
|
9 | Communicative English | 21EGH18 | C108 |
|
10 | Professional Writing Skills in English | 21EGH28 | C118 |
|
11 | Engineering Chemistry | 21CHE12/22 | C102/C112 |
|
12 | Problem Solving Through Programming | 21PSP13/23 | C103/C113 |
|
13 | Data Structures Through C | 21DSC14/24 | C104/C114 |
|
CSE Stream Course List | ||||
---|---|---|---|---|
Sl. No | Subject Name | Subject Code | Course Code | Course Outcomes (CO) |
1 | Calculus and Linear Algebra | 18MAT11 | C101 |
|
2 | Advanced Calculus and Numerical Methods | 18MAT21 | C111 |
|
3 | Engineering Physics | 18PHY12/22 | C102/C112 |
|
4 | Basic Electrical Engineering | 18ELE13/23 | C103/C113 |
|
5 | Elements of Civil Engineering & Mechanics | 18CIV14/24 | C104/C114 |
|
6 | Engineering Graphics | 18EGDL15/25 | C105/C115 |
|
7 | Engineering Physics Lab | 18PHYL16/26 | C106/C116 |
|
8 | Basic Electrical Engineering Lab | 18ELEL17/27 | C107/C117 |
|
9 | Technical English – I | 18EGH18 | C108 |
|
10 | Technical English – II | 18EGH28 | C118 |
|
11 | Engineering Chemistry | 18CHE12/22 | C102/C112 |
|
12 | C Programming for Problem Solving | 18CPS13/23 | C103/C113 |
|
13 | Basic Electronics | 18ELN14/24 | C104/C114 |
|
14 | Elements of Mechanical Engineering | 18ME15/25 | C105/C115 |
|
15 | Engineering Chemistry Laboratory | 18CHEL16/26 | C106/C116 |
|
16 | C Programming Laboratory | 18CPL17/27 | C107/C117 |
|
Engineering Physics Laboratory
The basic focus in the Engineering Physics Laboratory is to develop a scientific temper and encourage students to innovate in diverse technical areas. The objective of this course is to make the students gain practical knowledge to co-relate with the theoretical studies. The areas in which students conduct experiments are Material Properties, Optics, Semiconductor Devices, LCR Circuits etc. The concepts are applied in various streams of engineering.

Student’s Chapters


Tie-Ups & MoU
Coming Soon
Teaching faculty
Experience: 15 Years
M.Sc., Ph.D.
Regular
Experience: 7 Years
M.Sc., Ph.D.
Regular
Experience: 12 Years
M.Sc., B.Ed., Ph.D.
Regular
Experience: 10 Years
M.Sc., Ph.D
Regular
Sl. No | Publications/FDP | Total Numbers |
---|---|---|
1 | Text Books | 01 |
2 | Scopus Indexed Journals | 16 |
3 | Peer-Reviewed Journals | 12 |
4 | National and International Journals | 19 |
5 | National and International Conferences | 20 |
6 | FDP | 50 |
Student Achievements
Year | 1st Topper | 2nd Topper |
---|---|---|
2019 – 20 | Name: Surabhi Suresh Aggregate: 89.88% | Name: Jaishankar G Aggregate: 87.75% |
2018 – 19 | Name: PAVAN R Aggregate: 78.54% | Name: RASHMI M Aggregate: 78.21% |
2017-18 | Name: Megha Muppadi Aggregate: 83.06% | Name: Ramya Krishna K N Aggregate: 82.88% |
SI. No | USN | Name | Title | Guide |
---|---|---|---|---|
AY 2020-2021 | ||||
1 | 1DB18CV426 | Mr. Shadakshari B M | Development Of Geopolymer Concrete Using Construction Demolition Waste As A Composite Building Materials | Dr. R L Ramesh |
1DB17CV021 | Mr. Likith Kumar Y | |||
1DB18CV408 | Mr. Manoj D H | |||
1DB17CV038 | Mr. Sachin R | |||
2 | 1DB17CV048 | Mr. Uday Kumar R S | A Study On Microstructure Of Hybrid Fiber Reinforced Self-Compacting Concrete With Relevance To Thermal Cycle As Composite Building Material | Mr. Raghavendra D |
1DB17CV037 | Mr. S V Rahul Reddy | |||
1DB17CV013 | Mr. Gagandeep C G | |||
1DB17CV019 | Ms. Kavyashree K P | |||
3 | 1DB17CV040 | Ms. Sai Eshwari G K | Domestic Bio Water Quality Assessment Of Kumbalgodu Lake | Mr. Gobinath S |
1DB18CV403 | Mr. Jayanth S | |||
1DB18CV404 | Mr. Linga Raju N | |||
1DB18CV401 | Mr. Harshith D |
SI. No | USN | Name | Title | Guide |
---|---|---|---|---|
AY 2018-2019 | ||||
1 | 1DB15CV007 | BHARATH N A | Experimental Investigation on Self Compacting Geopolymer Concrete when Exposed to Chloride | Prof. Raghavendra D |
1DB15CV013 | DARSHAN N | |||
1DB16CV403 | CHANDANA K | |||
1DB16CV419 | SACHIN B P | |||
2 | 1DB15CV012 | CHITRA BHURE | Studies On Status of Sanitation Of Kumbalagodu Town Bengaluru Dist. Karnataka | Prof. Jaswanth Gowda |
1DB15CV041 | SACHIN C A | |||
1DB16CV421 | SIRAJAHMMAD | |||
1DB16CV422 | SPANDANA S A |
SI. No | USN | Name | Title | Guide |
---|---|---|---|---|
AY 2017-2018 | ||||
1 | 1DB13CV043 | RITHIK. S | Proposed Design of Integrated Solid Waste Processing Plant of Channapatna Town | Prof. A Jaswanth Gowda |
1DB14CV018 | HARSHITHA.M.R | |||
1DB14CV034 | TRIMURTI | |||
1DB15CV408 | DEVARAJ | |||
2 | 1DB14CV001 | ABILASH R | Experimental Investigation of Translucent Concrete By Glass Fibres | Prof. Shreyas.K |
1DB14CV025 | PAVAN R | |||
1DB15CV412 | HARINI. N | |||
1DB15CV420 | RANGANATHA M |
Sl. No | Title | USN | Name | Venue |
---|---|---|---|---|
AY 2019-2020 | ||||
1 | Response Analysis of Structure using Friction Pendulum Isolated System | 1DB17CV406 | Heethaishree R | International Conference on Innovation and Challenges in Science and Technology ICICST-418, DBIT Campus, Bengaluru |
1DB17CV403 | Ananda M.C. | |||
1DB17CV413 | Suchitra S | |||
1DB17CV401 | Aditya B |
Awards

Dr. Manjula S. Dalabanjan received ‘Best Social Volunteer Award-2022’ for her Exemplary contribution as a volunteer in ‘Social Service Activities’ organized by Lions Club of Bangalore on 30th April, 2022.

Dr. Ranjini P.S. Received Venus International Women Awards-VIWA 2018 – “OUTSTANDING WOMAN IN SCIENCE” for the initiatives and developments in the field of Mathematics”, 3rd Annual Women’s Meet- AWM 2018 that is to be held on 3rd March, 2018

Dr. Ranjini P.S. Received Bharat Excellence Award in the year 2019 from Friendship Forum, Delhi
Dr. Ranjini P.S. Received the Young Scientist Award in the Year 2013 in the 26th International Conference of Jangeon Mathematical Society, Korea. South
Academic Result
AY – 2018-19
Sl. No. | USN | Name |
---|---|---|
1 | 1DB18EE001 | Aamir Sidque |
2 | 1DB18EE019 | Madhura K |
3 | 1DB18EE025 | Nivitha N M |
4 | 1DB18EE030 | Rojin Rajan |
5 | 1DB18EE031 | Ruchitharamesh D R |
6 | 1DB18EE041 | Ullas A |
7 | 1DB18EE021 | Monika |
8 | 1DB18CV040 | Tawseef Ahmad Mallah |
9 | 1DB18CV001 | Abhishek |
10 | 1DB18CV029 | Rakshitha |
11 | 1DB18CV049 | Yashwanth M |
12 | 1DB18CV031 | Sandesh |
13 | 1DB18CV014 | Lokeshwar |
14 | 1DB18CV002 | Akash |
15 | 1DB18CV025 | Prasanna Kumar R |
16 | 1DB18ME054 | Sarnaab |
17 | 1DB18ME051 | Sachin Nath |
18 | 1DB18ME002 | Abhijith |
19 | 1DB18ME040 | Nitin Gowda |
20 | 1DB18ME017 | Deekshith P |
21 | 1DB18TE006 | Keerthana G |
22 | 1DB18TE005 | Harshitha G K |
23 | 1DB18TE009 | Poorvika |
24 | 1DB18TE010 | Ruthu R |
25 | 1DB18TE002 | Bhoomika S D |
26 | 1DB18IS027 | Deepika A |
27 | 1DB18IS032 | Greeshma N |
28 | 1DB18IS035 | Jayaram Krishna |
29 | 1DB18IS045 | Manoj Kumar |
30 | 1DB18IS014 | Bhushan Hegde |
31 | 1DB18IS043 | Mahesh Kumar Sahu |
32 | 1DB18IS005 | Anagha S |
33 | 1DB18IS012 | Bhavana B |
34 | 1DB18IS060 | Priyadarshini K |
35 | 1DB18IS034 | Hema R |
36 | 1DB18IS051 | Nayana Reddy A |
37 | 1DB18IS059 | Prarthana K |
38 | 1DB18IS006 | Annapoorneshwari N G |
39 | 1DB18IS018 | Chaitali Umesh Bhagwat |
40 | 1DB18IS052 | Nayana S Pawar |
41 | 1DB18IS064 | Reshma M |
42 | 1DB18IS056 | Pavan Raj B |
43 | 1DB18IS024 | Chethan V |
44 | 1DB18IS085 | Sunethra Ranganath |
45 | 1DB18IS065 | Sahana R |
46 | 1DB18IS082 | Suma K R |
47 | 1DB18IS016 | C R Kalpana |
48 | 1DB18IS066 | Sakshi Singh |
49 | 1DB18IS080 | Srilakshmi R |
50 | 1DB18IS002 | Aishwarya R |
51 | 1DB18IS041 | Lakshmi Devi R |
52 | 1DB18IS041 | Lakshmi Devi R |
53 | 1DB18IS029 | Divyashree K |
54 | 1DB18IS011 | Bhanu Bhakta Jaishi |
55 | 1DB18IS077 | Sneha V Walikar |
56 | 1DB18IS097 | Vishwas D Raj |
57 | 1DB18IS073 | Shreyas K S |
58 | 1DB18IS061 | Raashi Singh |
59 | 1DB18IS092 | Vallamkonda Sai Rohith |
60 | 1DB18IS022 | Chetana S Mathad |
61 | 1DB18IS076 | Sneha U |
62 | 1DB18IS019 | Chaitanya S |
63 | 1DB18IS050 | Navyashree S |
64 | 1DB18IS094 | Varshitha N |
65 | 1DB18IS075 | Shrinidhi M |
66 | 1DB18IS007 | Anusha B P |
67 | 1DB18IS098 | Vivek V Pai |
68 | 1DB18IS023 | Chethan Kumar G |
69 | 1DB18IS048 | Naveen C Shetty |
70 | 1DB18EC021 | Chandana U |
71 | 1DB18EC089 | Pavan N |
72 | 1DB18EC037 | Guruprasad G |
73 | 1DB18EC083 | Nisha Shree S |
74 | 1DB18EC014 | Bhargavi R |
75 | 1DB18EC065 | Manasi R S |
76 | 1DB18EC055 | Keerthana K |
77 | 1DB18EC116 | Ruchira Bhat |
78 | 1DB18EC128 | Shamanth M H |
79 | 1DB18EC101 | R Prajwal Gowda |
80 | 1DB18EC047 | Hemavathi D S |
81 | 1DB18EC148 | Sushmitha P |
82 | 1DB18EC063 | Likitha Arjun K |
83 | 1DB18EC053 | Kavya V N |
84 | 1DB18EC016 | Carol Sanjana P |
85 | 1DB18EC030 | Dhanya Shri K S |
86 | 1DB18EC102 | R Yashas |
87 | 1DB18EC015 | Buvana P G |
88 | 1DB18EC133 | Shivaraj P |
89 | 1DB18EC163 | Yogesh M H |
90 | 1DB18EC024 | Darshan Gowda N |
91 | 1DB18EC098 | Praveen P |
92 | 1DB18EC045 | Harshitha Shravya |
93 | 1DB18EC104 | Rachana M |
94 | 1DB18EC028 | Deepthi B K |
95 | 1DB18EC067 | Manjunatha M |
96 | 1DB18EC042 | Harish V |
97 | 1DB18EC097 | Prathiksha P |
98 | 1DB18EC060 | Kotresh T V |
99 | 1DB18EC112 | Ramya R |
100 | 1DB18EC066 | Manju Swaroop |
101 | 1DB18EC124 | Sampath R |
102 | 1DB18EC068 | Manoj B R |
103 | 1DB18EC155 | Varshini U |
104 | 1DB18EC157 | Vikas t N |
105 | 1DB18EC054 | Keerthana H N |
106 | 1DB18EC040 | Hamsa S |
107 | 1DB18EC143 | Sudha M B |
108 | 1DB18EC151 | Tejuganesh |
109 | 1DB18EC110 | Rakshith B G |
110 | 1DB18EC001 | A manasa Thimmaiah |
111 | 1DB18EC005 | Akhila H K |
112 | 1DB18EC164 | G K Harshitha |
113 | 1DB18EC075 | Meghana S |
114 | 1DB18EC048 | Hrithik Acharya |
115 | 1DB18EC165 | Akash H S |
116 | 1DB18EC107 | Rajesh R |
117 | 1DB18CS104 | Rakshitha V |
118 | 1DB18CS048 | Divyashree R |
119 | 1DB18CS118 | Sandesh Tiwari S |
120 | 1DB18CS107 | Sangeeta N |
121 | 1DB18CS029 | Bharath N |
122 | 1DB18CS096 | Pretty Joyce G |
123 | 1DB18CS119 | Sangeetha B |
124 | 1DB18CS011 | Akshatha V Tunga |
125 | 1DB18CS130 | Shetty Sunena Rajeev |
126 | 1DB18CS151 | Thejesh P |
127 | 1DB18CS144 | Suharsha Chougule |
128 | 1DB18CS132 | Shivangi Verma |
129 | 1DB18CS147 | Tanya Dogra |
130 | 1DB18CS149 | Tejaswini D S |
131 | 1DB18CS005 | Aishwarya M N |
132 | 1DB18CS023 | Ataur Rahman |
133 | 1DB18CS150 | Tejushree M |
134 | 1DB18CS071 | Kavya V |
135 | 1DB18CS019 | Aaron Cris Arauja |
136 | 1DB18CS042 | Chethan B |
137 | 1DB18CS128 | Sharath N |
138 | 1DB18CS018 | Anushree P Nair |
139 | 1DB18CS006 | Aishwarya Maiya |
140 | 1DB18CS024 | Athirakrishnan R |
141 | 1DB18CS031 | Bhavana B P |
142 | 1DB18CS070 | Kavya G |
143 | 1DB18CS125 | Shaidgul |
144 | 1DB18CS078 | Manjunath R S |
145 | 1DB18CS009 | Akash Kumar Singh |
146 | 1DB18CS167 | Annapoorneshwari N G |
147 | 1DB18CS038 | Chaithanya R |
148 | 1DB18CS113 | Roopini P |
149 | 1DB18CS154 | Touhid Pasha |
150 | 1DB18CS068 | Karthik S Sagar |
151 | 1DB18CS062 | Hithashree K |
152 | 1DB18CS002 | Abhinav Singh |
153 | 1DB18CS054 | Gowtham V |
154 | 1DB18CS102 | Rakshith Gowda R |
155 | 1DB18CS110 | Rohini Netekal |
156 | 1DB18CS137 | Simran Kumari |
157 | 1DB18CS091 | Nithesh B |
158 | 1DB18CS084 | Nakkala Pavan Kumar Reddy |
159 | 1DB18CS168 | Keerthana G |
160 | 1DB18CS081 | Monisha A |
161 | 1DB18CS033 | Bhoomika I Mariyan |
162 | 1DB18CS166 | Yogesh M C |
163 | 1DB18CS027 | B Sai Charan |
164 | 1DB18CS138 | Sirisha M N |
165 | 1DB18CS123 | Satish Kumar |
166 | 1DB18CS127 | Sharath Kumar S |
167 | 1DB18CS135 | Shubham Dangi |
168 | 1DB18CS142 | Subham Prasad |
169 | 1DB18CS129 | Shashanka L |
170 | 1DB18CS139 | Sirisha R |
171 | 1DB18CS144 | Suharsha Chougule |
172 | 1DB18CS103 | Rakshitha G J |
173 | 1DB18CS108 | Riya Kumari |
AY – 2017-18
1751DB17TE016Manasa Priya J
Sl. No. | USN | Name |
---|---|---|
1 | 1DB17EE011 | J B Divya Bai Salanke |
2 | 1DB17EE001 | A Jahnavi |
3 | 1DB17EE050 | Sneha V |
4 | 1DB17EE043 | Santhosh kumar G P |
5 | 1DB17EE022 | Madhurya l |
6 | 1DB17EE051 | Tejaswini A R |
7 | 1DB17EE049 | Sneha N |
8 | 1DB17EE053 | Vasundhara M R |
9 | 1DB17EE019 | Likhitha G |
10 | 1DB17EE052 | Varalakshmi R |
11 | 1DB17EE035 | Priyanka R L |
12 | 1DB17EE007 | Ganesh A S |
13 | 1DB17EE032 | Palaksha M S |
14 | 1DB17EE037 | Radhika A |
15 | 1DB17EE009 | Hemanth Gowda H S |
16 | 1DB17EE042 | Sanjana G N |
17 | 1DB17EE004 | Chandru R Chikkol |
18 | 1DB17EE033 | Pallavi V |
19 | 1DB17EE056 | Yashas Raju R |
20 | 1DB17EE021 | Madhura B |
21 | 1DB17EE018 | Likhitha D |
22 | 1DB17EE048 | Shreyas Gowda Y |
23 | 1DB17EE031 | Niranjan Reddy N |
24 | 1DB17CS142 | Soumya S Kamath |
25 | 1DB17CS035 | Deeksha P |
26 | 1DB17CS092 | Pooja J |
27 | 1DB17CS069 | Manorama Vishwakarma |
28 | 1DB17CS042 | Harshita Gupta |
29 | 1DB17CS023 | Bhavana S Ram |
30 | 1DB17CS043 | Harshitha Srinivas |
31 | 1DB17CS017 | Anjali G |
32 | 1DB17CS077 | N Raksha |
33 | 1DB17CS038 | Dhanush Kumar S |
34 | 1DB17CS166 | Yasha Srinivas |
35 | 1DB17CS022 | Asiya Banu |
36 | 1DB17CS053 | Kavya S R |
37 | 1DB17CS124 | Samatha |
38 | 1DB17CS037 | Dhanraj Gowda V |
39 | 1DB17CS063 | Lekhana B M |
40 | 1DB17CS096 | Pravith P V |
41 | 1DB17CS135 | Shreevarshini G |
42 | 1DB17CS145 | Spoorthi B K |
43 | 1DB17CS049 | Jerin Joy |
44 | 1DB17CS004 | Adarsh C J |
45 | 1DB17CS119 | Riya Chauhan |
46 | 1DB17CS103 | Rahul |
47 | 1DB17CS066 | Manasi Desai |
48 | 1DB17CS157 | Tharun Sai A |
49 | 1DB17CS065 | Mahesh V Bhat |
50 | 1DB17CS047 | Jagadambika N |
51 | 1DB17CS009 | Akash A |
52 | 1DB17CS026 | Bhoomika U |
53 | 1DB17CS102 | R Megha |
54 | 1DB17CS167 | Yogesh S Biradar |
55 | 1DB17CS120 | Rohan Jajee |
56 | 1DB17CS051 | K l Shriya |
57 | 1DB17CS024 | Bhavya Singh |
58 | 1DB17CS093 | Pooja J Shetty |
59 | 1DB17CS160 | Vidya B T |
60 | 1DB17CS058 | Komala M |
61 | 1DB17CS149 | Suman Dandapat |
62 | 1DB17CS014 | Amrutha D A |
63 | 1DB17CS003 | Abhishek B K |
64 | 1DB17CS140 | Shwetha N Patil |
65 | 1DB17CS133 | Shireen Bano A |
66 | 1DB17CS108 | Rakshith l |
67 | 1DB17CS123 | Sahana V Karane |
68 | 1DB17CS019 | Anusha G |
69 | 1DB17CS163 | Vinutha M |
70 | 1DB17CS075 | Mithali M |
71 | 1DB17CS073 | Meghana V |
72 | 1DB17CS027 | Bhoomikaa R |
73 | 1DB17CS064 | M Ruthvik |
74 | 1DB17CS032 | Dabbiru Kashyap Aditya |
75 | 1DB17CS162 | Vinutha K |
76 | 1DB17CS052 | Kavana C |
77 | 1DB17CS012 | Akshay Kumar |
78 | 1DB17CS020 | Anusha J |
79 | 1DB17CS006 | Aishwarya M |
80 | 1DB17CV018 | Jayashree M |
81 | 1DB17CV032 | Pooja S |
82 | 1DB17CV034 | Pruthviraj D L |
83 | 1DB17CV048 | Uday kumar R S |
84 | 1DB17CV001 | Abbu Hashim Ali |
85 | 1DB17CV007 | Chandan D |
86 | 1DB17CV045 | Sreenivas R |
87 | 1DB17CV025 | Mukesh Nag C |
88 | 1DB17EC088 | Preetisha Srivastava |
89 | 1DB17EC135 | Vijay M |
90 | 1DB17EC008 | Ankita Rani |
91 | 1DB17EC142 | Yashodha D S |
92 | 1DB17EC094 | Ramyashree C V |
93 | 1DB17EC082 | Pragathi B |
94 | 1DB17EC042 | K Chandini |
95 | 1DB17EC105 | Sanjay K |
96 | 1DB17EC077 | Nithin Aradhya Y L |
97 | 1DB17EC041 | Juveriya Tallath |
98 | 1DB17EC081 | Pradeep M |
99 | 1DB17EC013 | Ashrith |
100 | 1DB17EC092 | Rahul Malodhe S |
101 | 1DB17EC085 | Prakruthi H V |
102 | 1DB17EC080 | Penujuri Sai Akhil |
103 | 1DB17EC113 | Skanda K S |
104 | 1DB17EC043 | K N Jeevan Reddy |
105 | 1DB17EC047 | Kavya L |
106 | 1DB17EC095 | Ranjitha R |
107 | 1DB17EC111 | Shriya S N |
108 | 1DB17EC057 | Leela R |
109 | 1DB17EC134 | Vidya N P |
110 | 1DB17EC072 | Nayana B R |
111 | 1DB17EC016 | B G Manasa |
112 | 1DB17EC056 | Lavanya H P |
113 | 1DB17EC106 | Sanket N Anvekar |
114 | 1DB17EC052 | Kumar Sajal |
115 | 1DB17EC107 | Santhosh Gowda K |
116 | 1DB17EC021 | Chandana N |
117 | 1DB17EC033 | Giridhar S |
118 | 1DB17EC083 | Prajwal D S |
119 | 1DB17EC104 | Sanjana R Hebbar |
120 | 1DB17EC050 | Kishore H |
121 | 1DB17EC091 | Rahul Dasgupta |
122 | 1DB17EC014 | Ashwin Goutham G |
123 | 1DB17EC023 | Charan Babu M |
124 | 1DB17EC062 | Manju S |
125 | 1DB17EC089 | Radhika N S |
126 | 1DB17EC007 | Ankita Naik |
127 | 1DB17EC096 | Ruchith G |
128 | 1DB17EC071 | Nagashree H N |
129 | 1DB17EC078 | Pavan J Y |
130 | 1DB17EC045 | Karthik R |
131 | 1DB17EC060 | Mallappa |
132 | 1DB17EC086 | Pranitha S |
133 | 1DB17EC003 | Akhila M |
134 | 1DB17EC046 | Kavana Shree C |
135 | 1DB17EC055 | Lavanya B N |
136 | 1DB17IS003 | Aishwarya S |
137 | 1DB17IS027 | Pravallika S |
138 | 1DB17IS026 | Pratheeksha C Dhanpal |
139 | 1DB17IS024 | Pavithra J |
140 | 1DB17IS040 | Shukrutha B J |
141 | 1DB17IS012 | Chandana M |
142 | 1DB17IS030 | Ravikumar M |
143 | 1DB17IS016 | Jnanavi |
144 | 1DB17IS017 | Kishen R C |
145 | 1DB17IS035 | Shantideepa Samanta |
146 | 1DB17IS014 | Harshita S Bhat |
147 | 1DB17IS010 | Ayushya Jaiswal |
148 | 1DB17IS006 | Amogha Varsha A |
149 | 1DB17IS032 | Saniya Tabassum |
150 | 1DB17ME048 | Harshith S |
151 | 1DB17ME050 | Hrithik R |
152 | 1DB17ME099 | Rachith Guru |
153 | 1DB17ME116 | Sheregar Sooraj Surendra |
154 | 1DB17ME008 | Anwesh Sahoo |
155 | 1DB17ME134 | Vinayak P Gurematti |
156 | 1DB17ME038 | Durga prasad R |
157 | 1DB17ME098 | Puneeth kumar G S |
158 | 1DB17ME126 | Tejas B |
159 | 1DB17ME102 | Rahul Royston Mascarenhas |
160 | 1DB17ME100 | Raghavendra B |
161 | 1DB17ME006 | Anirudha M |
162 | 1DB17ME123 | Subhash B |
163 | 1DB17ME141 | Yashwanth M |
164 | 1DB17ME026 | Charan M V |
165 | 1db17ME121 | Sneden Savio Joseph D Souza |
166 | 1DB17ME110 | Ranganath H |
167 | 1DB17ME091 | Prajwal B S |
168 | 1DB17ME090 | Pavan H Bharadwaj |
169 | 1DB17ME115 | Shekar C |
170 | 1DB17TE024 | S Gowthami |
