civil engineering
August 29, 2024 2025-03-06 5:52civil engineering
Department
Affiliation
Approvals
Accreditation
Duration
Intake
Civil
VTU, Belagavi
AICTE & Govt. of Karnataka
NAAC & NBA
4 years (8 semesters)
60
Department
Civil
Affiliation
VTU, Belagavi
Approvals
AICTE
Duration
4 years (8 semesters)
Intake
60
The Department of Civil Engineering at Don Bosco Institute of Technology, Bengaluru, was established in 2013 and offers a Bachelor of Engineering (B.E.) degree in Civil Engineering with an intake capacity of 60 students per academic year. The program is approved by the All India Council for Technical Education (AICTE), New Delhi, and the institution is affiliated with Visvesvaraya Technological University, Belagavi, Karnataka.
From its inception, the department has been committed to fostering quality and excellence in engineering education. It is equipped with state-of-the-art laboratories and modern facilities designed to support cutting-edge research and hands-on learning. The department’s focus on integrating contemporary technology trends ensures that students receive a robust education that prepares them for the evolving demands of the industry.
The faculty members are highly qualified and bring a wealth of industrial experience to their teaching. They are dedicated to continuously enhancing the quality of education and staying abreast of advancements in the field. The department is proactive in organizing regular field visits, industry tours, technical seminars, guest lectures, and workshops. These initiatives are aimed at bridging the gap between academic knowledge and real-world applications, thus equipping students with practical skills and insights.
The Department of Civil Engineering at Don Bosco Institute of Technology, Bengaluru, was established in 2013 and offers a Bachelor of Engineering (B.E.) degree in Civil Engineering with an intake capacity of 60 students per academic year. The program is approved by the All India Council for Technical Education (AICTE), New Delhi, and the institution is affiliated with Visvesvaraya Technological University, Belagavi, Karnataka.
From its inception, the department has been committed to fostering quality and excellence in engineering education. It is equipped with state-of-the-art laboratories and modern facilities designed to support cutting-edge research and hands-on learning. The department’s focus on integrating contemporary technology trends ensures that students receive a robust education that prepares them for the evolving demands of the industry.
The faculty members are highly qualified and bring a wealth of industrial experience to their teaching. They are dedicated to continuously enhancing the quality of education and staying abreast of advancements in the field. The department is proactive in organizing regular field visits, industry tours, technical seminars, guest lectures, and workshops. These initiatives are aimed at bridging the gap between academic knowledge and real-world applications, thus equipping students with practical skills and insights.
Welcome to the Department of Civil Engineering, DBIT.
The Department, established to impart analytical and application skills in various fields of Civil Engineering, has been transforming youngsters into professionals. The students of Civil Engineering are exposed to various fields such as Structural Engineering, Construction Technology and Management, Water Resources Engineering, Environmental Engineering, Geotechnical Engineering, Transportation Engineering, and many more which enable the students to take up a professional career or higher education of their choice. The Department of Civil Engineering is one of the best, in the vicinity, bestowed with highly qualified staff members and excellent infrastructure. The campus is fully networked with high-speed internet connectivity which gives our students and faculty an edge over their counterparts of other institutions.

Dr. R. L. Ramesh
Advisory board
Vision & Mission
Vision
- To be a center of excellence to impart quality education to transform the young minds into competent professionals with social relevance and global impact.
Mission
- M1: To impart quality education to meet the needs of sustainable societal development.
- M2: To impart training in soft skills, professional ethics, environmental consciousness, and entrepreneurship.
- M3: To encourage students to pursue higher education and consultancy services through Industry-Institute interaction.
- M4: To inculcate the innovative, intellectual thinking and lifelong learning for holistic development.
Goals
Short Term Goals
- To obtain consistent results in academics.
- To enter into MOUs to facilitate training, internship, and placements.
- To establish a cell for providing consultancy services.
- To offer training and continuing education programmes.
- To establish knowledge centres
Long Term Goals
- To have an all-doctorate team of faculty members.
- To publish technical papers in Scopus Indexed Journals.
- To submit proposals for funded projects in R and D activities.
- To strive for acquiring Intellectual Property Rights.
Outcome Based Education
- PEO1: To demonstrate skills to realize the structures and services for societal needs using technological tools.
- PEO2: To plan, analyze, design, estimate and implement the project using codal provisions.
- PEO3: To exemplify ethics, leadership, entrepreneurship and environmental consciousness with emphasis on optimization of resources and services.
- PEO4: To be a lifelong learner with innovative practices for a successful career.
- PO1: Engineering knowledge: Apply the knowledge of mathematics, science, engineering fundamentals, and an engineering specialization to the solution of complex engineering problems.
- PO2: Problem analysis: Identify, formulate, review research literature, and analyze complex engineering problems reaching substantiated conclusions using first principles of mathematics, natural sciences, and engineering sciences.
- PO3: Design/development of solutions: Design solutions for complex engineering problems and design system components or processes that meet the specified needs with appropriate consideration for the public health, safety, and the cultural, societal, and environmental considerations.
- PO4: Conduct investigations of complex problems: Use research-based knowledge and research methods including design of experiments, analysis, and interpretation of data and synthesis of the information to provide valid conclusions.
- PO5: Modern tool usage: Create, select, and apply appropriate techniques, resources, and modern engineering and IT tools including prediction and modeling to complex engineering activities with an understanding of the limitations.
- PO6: The engineer and society: Apply reasoning informed by the contextual knowledge to assess societal, health, safety, legal and cultural issues, and the consequent responsibilities relevant to the professional engineering practice.
- PO7: Environment and sustainability: Understand the impact of professional engineering solutions in societal and environmental contexts and demonstrate the knowledge of sustainable development and its need.
- PO8: Ethics: Apply ethical principles and commit to professional ethics, responsibilities, and norms of the engineering practice.
- PO9: Individual and team work: Function effectively as an individual, and as a member or leader in diverse teams, and in multidisciplinary settings.
- PO10: Communication: Communicate effectively on complex engineering activities with the engineering community and with society at large, such as being able to comprehend and write effective reports and documentation, make effective presentations to give and receive clear instructions.
- PO11: Project management and finance: Demonstrate knowledge and understanding of the engineering and management principles and apply these to one’s work, as a member and leader in a team, to manage projects in multidisciplinary environments.
- PO12: Life-long learning: Recognize the need for, and have the zeal and ability to engage in independent and life-long learning in the broadest context of technological change.
- PSO1: To identify the problem, prepare plan, analyze, design, estimate and execute the civil engineering projects using appropriate tools considering the health, safety and environmental factors.
- PSO2: To gain the knowledge and work in multidisciplinary domains engaging in lifelong learning for professional growth.
Course Curriculum
I SEMESTER | II SEMESTER | ||
---|---|---|---|
Course Code | Course Name | Course Code | Course Name |
18MAT11/21 | Calculus and Linear Algebra | 18MAT11/21 | Advanced Calculus and Linear Methods |
18PHY12/22 | Engineering Physics | 18CHE12/22 | Engineering Chemistry |
18ELE13/23 | Basic Electrical Engineering | 18CPS13/23 | C Programming for Problem Solving |
18CIV14/24 | Elements of Civil Engineering and Mechanics | 18ELN14/24 | Basic Electronics |
18EGDL15/25 | Engineering Graphics | 18ME15/25 | Elements of Mechanical Engineering |
18PHYL16/26 | Engineering Physics Laboratory | 18CHEL16/26 | Engineering Chemistry Laboratory |
18ELEL17/27 | Basic Electrical Engineering Laboratory | 18CPL17/27 | C Programming Laboratory |
18EGH18/28 | Technical English-1 | 18EGH18/28 | Technical English-II |
III SEMESTER | IV SEMESTER | ||
---|---|---|---|
Course Code | Course Name | Course Code | Course Name |
18MAT31 | Transform Calculus, Fourier Series and Numerical Techniques | 18MAT41 | Complex Analysis, Probability and Statistical Methods |
18CV32 | Strength of Materials | 18CV42 | Analysis of Determinate Structures |
18CV33 | Fluid Mechanics | 18CV43 | Applied Hydraulics |
18CV34 | Building Materials and Construction | 18CV44 | Concrete Technology |
18CV35 | Basic Surveying | 18CV45 | Advanced Surveying |
18CV36 | Engineering Geology | 18CV46 | Water Supply & Treatment Engineering |
18CVL37 | Computer-Aided Building Planning and Drawing | 18CVL47 | Engineering Geology Laboratory |
18CVL38 | Building Materials Testing Laboratory | 18CVL48 | Fluid Mechanics and Hydraulic Machines Laboratory |
18KVK39 | Vyavaharika Kannada (Kannada for Communication)/Adalitha Kannada (Kannada for Administration) | 18KVK39 | Vyavaharika Kannada (Kannada for Communication)/Adalitha Kannada (Kannada for Administration) |
OR | 18CPC39: Constitution of India, Professional Ethics and Cyber Law | OR | 18CPC39: Constitution of India, Professional Ethics and Cyber Law |
V SEMESTER | VI SEMESTER | ||
---|---|---|---|
Course Code | Course Name | Course Code | Course Name |
18CV51 | Construction Management and Entrepreneurship | 18CV61 | Design of Steel Structural Elements |
18CV52 | Analysis of Indeterminate Structures | 18CV62 | Applied Geotechnical Engineering |
18CV53 | Design of RC Structural Elements | 18CV63 | Hydrology and Irrigation Engineering |
18CV54 | Basic Geotechnical Engineering | 18CV64X | Professional Elective -1 |
18CV55 | Municipal Wastewater Engineering | 18CV65X | Open Elective – A |
18CV56 | Highway Engineering | 18CVL66 | Software Application Laboratory |
18CVL57 | Surveying Practice | 18CVL67 | Environmental Engineering Laboratory |
18CVL58 | Concrete and Highway Materials Laboratory | 18CVEP68 | Extensive Survey Project |
18CIV59 | Environmental Studies | — | Internship |
Professional Elective -1 | 18CV641: Matrix Method of Structural Analysis | — | |
— | 18CV642: Solid Waste Management | — | |
— | 18CV643: Alternate Building Materials | — | |
— | 18CV644: Ground Improvement Techniques | — | |
— | 18CV645: Railway, Harbours, Tunneling and Airports | — | |
Open Elective – A | 18CV651: Remote Sensing and GIS | — | |
— | 18CV652: Traffic Engineering | — | |
— | 18CV653: Occupational Health and Safety | — | |
— | 18CV654: Sustainability Concepts in Civil Engineering | — |
VII SEMESTER | VIII SEMESTER | ||
---|---|---|---|
Course Code | Course Name | Course Code | Course Name |
18CV71 | Quantity Surveying and Contract Management | 18CV81 | Design of Pre-stressed Concrete |
18CV72 | Design of RCC and Steel Structures | 18CV82X | Professional Elective – 4 |
18CV73X | Professional Elective – 2 | 18CVP83 | Project Work Phase – 2 |
18CV74X | Professional Elective – 3 | 18CVS84 | Technical Seminar |
18CV75X | Open Elective – B | 18CVI85 | Internship |
18CVL76 | Computer-Aided Detailing of Structures | — | |
18CVL77 | Geotechnical Engineering Laboratory | — | |
18CVP78 | Project Work Phase – 1 | — | |
— | Internship | — | |
Professional Elective – 4 | 18CV821: Bridge Engineering | — | |
— | 18CV822: Prefabricated Structures | — | |
— | 18CV823: Advanced Foundation Engineering | — | |
— | 18CV824: Rehabilitation and Retrofitting | — | |
— | 18CV825: Pavement Design | — | |
Professional Elective – 2 | 18CV731: Theory of Elasticity | — | |
— | 18CV732: Air Pollution and Control | — | |
— | 18CV733: Pavement Materials and Construction | — | |
— | 18CV734: Ground Water Hydraulics | — | |
— | 18CV735: Masonry Structures | — | |
Professional Electives – 3 | 18CV741: Earthquake Engineering | — | |
— | 18CV742: Design Concepts of Building Services | — | |
— | 18CV743: Reinforced Earth Structures | — | |
— | 18CV744: Design of Hydraulic Structures | — | |
— | 18CV745: Urban Transport Planning | — | |
Open Elective – B | 18CV751: Finite Element Method | — | |
— | 18CV752: Numerical Methods and Applications | — | |
— | 18CV753: Environmental Protection and Management | — |
Course Outcomes
Infrastructure / Facility
Student Facilities
Students benefit from a well-furnished seminar hall, a well-stocked library, smart classrooms with video recording, Wi-Fi, and hard copies of online journals.


Faculty Facilities
Faculty receive sponsorship for research, including foreign travel for workshops, study leave for higher studies, and access to a campus bank, ATM, bus facility, and a research laboratory.
Student's Chapters

Tie-Up
Organisation with which MOU is Signed | Year of Signing of MOU | Duration | List of Actual Activities Under Each MOU, Year Wise | Number of Students/Teachers Benefitted under MOUs |
---|---|---|---|---|
The Construction Industry Development Authority, Bengaluru | 2019 | 3 years | Industry Institute Interaction, Project Works for Civil Engineering Students, Internship | 60 |
CADD Centre, R R Nagar, Bengaluru | 2019 | 3 years | Training Programmes on Software applied in Civil Engineering | 90 |
Prayojana CMTI, Bengaluru | 2019 | 3 years | Training Programmes on Construction Management Aspects, Primavera Softwares | 80 |
M/s. Supreme Industries, Jalgaon, Maharashtra | 2018 | 5 years | Plumbing and Sanitation related Seminars and Training Programmes | 60 |
M/s. Supreme Industries, Jalgaon, Maharashtra | 2018 | 5 years | Field visits, Factory visits | 60 |
M/s. Sphere Survey and Consultants, Bengaluru | 2019 | 2 years | Workshop on the use of Total Station in Surveying | 60 |
M/s. Sai CADD, Kengeri Center, Bengaluru | 2020 | 5 years | Software Training Programmes for Civil Engineering Students | 100 |
M/s. Stracon Consulting Engineers, Bengaluru | 2020 | 2 years | Workshop on the use of Total Station in Advance Surveying | 60 |
Faculty Team
Faculty Achievements
Sl. No | Publications/FDP | Total Numbers |
---|---|---|
1 | Springer Book Chapters | 02 |
2 | Scopus Indexed Journals | 02 |
3 | Peer-Reviewed Journals | – |
4 | National and International Journals | – |
5 | National and International Conferences | – |
6 | FDP | – |
Student Achievements
Year | 1st Topper | 2nd Topper |
---|---|---|
2021-22 | Name: GREESHMA N CGPA: 9.22 |
Name: DEEPIKA A CGPA: 9.15 |
2020-21 | Name: AISHWARYA S Aggregate: 81.22% |
Name: SHUKRUTHA B J Aggregate: 80.99% |
2019-20 | Name: Rakshitha K Aggregate: 91% |
Name: P Sree Lekha Mithra Aggregate: 90.4% |
2018-19 | Name: Sowmya V Aggregate: 8.7 |
Name: Srishti Singh Aggregate: 8.5 |
2017-18 | Name: Sai Anushka S V Aggregate: 75.72% |
Name: Aishwarya R Aggregate: 75.07% |
2016-17 | Name: Deepika H K Aggregate: 76.87% |
Name: Kavya P K Aggregate: 76.11% |
2015-16 | Name: Arpith Kharkia Aggregate: 78% |
Name: Padmapriya T G Aggregate: 75.41% |
SI. No | USN | Name | Title | Guide |
---|---|---|---|---|
AY 2021-2022 | ||||
1 | 1DB18IS010 | Archana P | Sandwood Tree Age Detection using Deep Learning | Mr. Mohan Kumar AV |
1DB18IS019 | Chaitnya S | |||
1DB18IS020 | Chandana CA | |||
2 | 1DB18IS014 | Bhushan Hegde | Automated and Smart Exam Monitoring System Using Machine Learning | Mr. Shankara Gowda S R |
1DB18IS018 | Chaitali Umesh Bhagawat | |||
1DB18IS025 | Chinmaya C Bhatta |
SI. No | USN | Name | Title | Guide |
---|---|---|---|---|
AY 2020-2021 | ||||
1 | 1DB17IS041 | Vaishnav Bharadwaj | Mobile Application for Predicting Health Disease | Gowramma G S |
1DB17IS028 | Rahul | |||
1 | 1DB17IS006 | Amogha Varsha A | Obstacle Avoiding Automated Car Using ANN | Dr. M Selvam |
1DB17IS004 | Ajit Ashok Shetty |
SI. No | USN | Name | Title | Guide |
---|---|---|---|---|
AY 2019-2020 | ||||
1 | 1DB16IS017 | Jaya Shree T | Development of Robust and Real-Time Web-Based Disease Decision Support System using ML | Gowramma G.S |
1DB16IS039 | Rakshitha K | |||
1DB16IS054 | Varsha R | |||
2 | 1DB16IS001 | Aishwarya R | Towards Many-to-Many Communication Among Blind and Deaf Users | Chaithra A.S |
1DB16IS007 | Aswathi Rajesh | |||
1DB16IS051 | Umme Athiya |
SI. No | USN | Name | Title | Guide |
---|---|---|---|---|
AY 2018-2019 | ||||
1 | 1DB15IS034 | Priyadarshini A | Child Safety Wearable Device Using IOT | Mamatha K |
1DB15IS039 | Rajeshwari M | |||
1DB15IS033 | Pavan Prashant Naik | |||
1DB15IS018 | Mahesh | |||
2 | 1DB15IS007 | Apoorva | IOT-Based Smart Surveillance System Using Raspberry Pi | Dr. Ashok Kumar P.S |
1DB15IS024 | Naveen Raj H N | |||
1DB15IS036 | Shiva Kumar H R | |||
1DB16IS420 | Ravi Kumar M P |
SI. No | USN | Name | Title | Guide |
---|---|---|---|---|
AY 2017-2018 | ||||
1 | 1DB14IS051 | Sushma Bhaskar | Smart Blind Aid Stick | Basavaraj N |
1DB14IS007 | Chaithra Shivanna | |||
1DB14IS015 | Hamsa S | |||
1DB14IS052 | Sushmitha S Patted | |||
2 | 1DB14IS053 | Umashankari M | Analysis of Energy Conversion in Smart Grid Using Big Data | Mamatha K |
1DB14IS048 | Smith G | |||
1DB14IS014 | Girisha P C | |||
1DB14IS012 | Divya B A |
SI. No | USN | Name | Title | Guide |
---|---|---|---|---|
AY 2016-2017 | ||||
1 | 1DB13IS013 | Gagana G.A | Fine Grained Two Factor Access Control for Web-Based Cloud Computing Services | Rohini B R |
1DB13IS018 | Kavya P K | |||
1DB13IS025 | Pooja K | |||
1DB13IS021 | Meghana S M | |||
2 | 1DB13IS004 | Anusha P Bhonsle | ID25 Password Authenticated Key Exchange Protocol | Krishnamurthy H |
1DB13IS012 | Divya N | |||
1DB13IS017 | Jyothi Singh | |||
1DB13IS021 | Meghana S M |
Sl. No | Title | Name | Venue |
---|---|---|---|
AY 2018-2019 | |||
1 | Formal Specification and Verification for Cloud Computing using Cross Tenant Access Control Model | Prajwal B.N | New Horizon College of Engineering, Bangalore |
2 | How Edge Computing Leads to Smart City | Navya. V. R | New Horizon College of Engineering, Bangalore |
Awards


Academic Result
Gold Medal Awardees
(AY – 2018 – 2019)
Sl. No | USN | Name of students |
---|---|---|
1 | 1DB15CV048 | Surabhi Suresh |
2 | 1DB15CV045 | Sindhushree A S |
3 | 1DB15CV031 | Meghana T J |
4 | 1DB15CV021 | Jaishankar G |
5 | 1DB15CV038 | Pushpa G R |
6 | 1DB15CV012 | Chitra Bhure |
7 | 1DB15CV044 | Shreya P S |
8 | 1DB15CV027 | Madhushree S |
9 | 1DB15CV017 | Gufran Safi Baig |
10 | 1DB16CV402 | Basavaraju K C |
11 | 1DB16CV404 | Chirag G |
(AY – 2017 – 2018)
Sl. No | USN | Name of students |
---|---|---|
1 | 1DB14CV025 | Pavan R |
2 | 1DB14CV028 | Rashmi M |
3 | 1DB14CV017 | Gururaj K H |
4 | 1DB15CV402 | Bharathi B R |
5 | 1DB15CV422 | Sangamesh Hunagunda |
(AY – 2016 – 2017)
Sl. No | USN | Name of students |
---|---|---|
1 | 1DB13CV029 | Megha Muppadi |
2 | 1DB13CV042 | Ramya Krishna K N |
3 | 1DB13CV036 | Prajna S P |
(17th Batch) 2017-21
Sl. No | USN | Name |
---|---|---|
1 | 1DB17IS040 | SHUKRUTHA B J |
2 | 1DB17IS027 | PRAVALLIKA S |
3 | 1DB17IS003 | AISHWARYA S |
4 | 1DB17IS024 | PAVITHRA J |
5 | 1DB17IS012 | CHANDANA M |
6 | 1DB17IS015 | HARSHITHA B R |
7 | 1DB17IS044 | VIDYA S |
(16th Batch) 2016-20
Sl. No | USN | Name |
---|---|---|
1 | 1DB16IS051 | UMME ATHIYA |
2 | 1DB16IS033 | P SREE LEKHA MITHRA |
3 | 1DB16IS040 | RAMANAND SIRVI |
4 | 1DB16IS013 | DIVYASHREE SHARMA |
5 | 1DB16IS039 | RAKSHITHA K |
6 | 1DB16IS053 | VARALAKSHMI B |
7 | 1DB16IS042 | SAHANA S MATHAD |
(15th Batch) 2015-19
Sl. No | USN | Name |
---|---|---|
1 | 1DB15IS050 | SRISHTI SINGH |
2 | 1DB15IS028 | NISHA M |
3 | 1DB15IS010 | HARSHITA M RAJ |
4 | 1DB15IS048 | SOWMYA V |
5 | 1DB15IS048 | SOWMYA V |
6 | 1DB15IS032 | PRATHIBHA S |
7 | 1DB15IS033 | PRAVAN PRASHANT NAIK |
8 | 1DB15IS044 | S S VEERESH |
9 | 1DB15IS031 | PRAJWAL B N |
10 | 1DB15IS047 | SNEHA R |
11 | 1DB15IS035 | R REETU PRIYA |
12 | 1DB15IS017 | MADHURA B M |
13 | 1DB15IS017 | MADHURA B M |
14 | 1DB15IS002 | ABHISHEK P ROTTI |
15 | 1DB15IS009 | DIVYASHREE V |
16 | 1DB15IS042 | RIQA RABIYA |
17 | 1DB15IS058 | VIDHYA S KUMAR |
18 | 1DB15IS042 | RIQA RABIYA |
19 | 1DB15IS058 | VIDHYA S KUMAR |
(14th Batch) 2014-18
Sl. No | USN | Name |
---|---|---|
1 | 1DB14IS006 | CHAITHRA SIDDAIAH |
2 | 1DB14IS030 | NIRIKSHA KAMATH |
3 | 1DB14IS045 | SANDHYA R |
4 | 1DB14IS054 | VARSHA K T |
5 | 1DB14IS021 | LAKSHMI KUMARI D |
6 | 1DB14IS026 | MANOJ M R |
7 | 1DB14IS009 | CHANDANA K M |
8 | 1DB14IS052 | SUSHMITHA S PATTED |
(13th Batch) 2013-17
Sl. No | USN | Name |
---|---|---|
1 | 1DB13IS010 | DIMPLE S.V |
2 | 1DB13IS008 | DEEPIKA H.K |
3 | 1DB13IS… | … |
Media Coverage
Mr. Hemanth Kumar (1DB14EE014) received VTU 5th Rank
Our EEE student Mr. Hemanth Kumar (1DB14EE014) received VTU 5th Rank award and this achievement was published in leading newspaper on 9/6/2019 .We are proud of him.
Mr. Hemanth Kumar (1DB14EE014) received VTU 5th Rank
Our EEE student Mr. Hemanth Kumar (1DB14EE014) received VTU 5th Rank award and this achievement was published in leading newspaper on 9/6/2019 .We are proud of him.
Mr. Hemanth Kumar (1DB14EE014) received VTU 5th Rank
Our EEE student Mr. Hemanth Kumar (1DB14EE014) received VTU 5th Rank award and this achievement was published in leading newspaper on 9/6/2019 .We are proud of him.
RESEARCH AT THE DEPARTMENT OF Civil Engineering
Research Areas
The faculty is actively involved in several multi-faceted research and consulting activities with high relevance to industry and society. The department has been at the forefront in areas such as Concrete Technology, Structural Engineering, Transportation Engineering, Environmental Engineering, Water Resources Engineering, Geotechnical Engineering, Remote Sensing & GIS.
Concrete Technology
Concrete technology focuses on the study of concrete, its properties, composition and applications. Concrete is one of the most widely used construction materials globally, valued for its versatility, durability, and cost-effectiveness. Concrete technology involves understanding the science and engineering behind the material to optimize its performance and develop innovative applications. Key aspects and research areas in concrete technology include mix design, special concretes, admixtures, NDT, rehabilitation of concrete structures and sustainable construction practices.
Structural Engineering
Research in structural engineering plays a vital role in advancing the field, making structures safer, more efficient, and environmentally friendly. As new challenges and technologies arise, structural engineers continue to explore innovative solutions and interdisciplinary collaborations to shape the future of infrastructure design and construction. Research involves studying new materials, innovative structural analysis systems, seismic and wind-resistant designs.
Transportation Engineering
Transportation research deals with the planning, design and operation of transportation systems, including roads, railways, airports and seaports. Areas of focus include pavement design and materials, traffic engineering and management, sustainable transportation, intelligent transportation systems (ITS) and urban transportation planning.
Environmental Engineering
Environmental engineers work on projects that address environmental protection, sustainability, and pollution prevention. Research in this field could explore wastewater treatment technologies, air quality improvement, waste management and sustainable water resources.
Water Resources Engineering
This area is concerned with the management and distribution of water resources, including river and coastal engineering, hydrology, flood management and water supply systems. Research involves water conservation, watershed modelling using GIS & Remote sensing and sustainable water resource planning.
Geotechnical Engineering
It is a branch of civil engineering that deals with the behaviour of soils and rocks and their interaction with structures and infrastructures. It plays a crucial role in ensuring the safe and stable design of foundations, slopes, excavations, and other geotechnical structures. Geotechnical engineers use principles of soil mechanics, rock mechanics, and engineering geology to analyse and design engineering projects.
Remote Sensing & GIS
Remote sensing provides information in space and time and GIS techniques helps to store, interpret and retrieve spatial data. It is very essential for an inaccessible area. GIS is utilized to process spatial data to study the risk of Groundwater pollution. There are powerful spatial analysis software’s such as ArcGIS to process spatial data of water quality monitoring and maps using AI.
SI. No. | Name of Faculty | Designation | Teaching Experience | Research Experience | Industrial Experience | Total Experience |
---|---|---|---|---|---|---|
1 | Dr. Ramesh R L | Professor and Head | 27 | 06 | 05 | 32 |
Sl. No | Research Scholar Name | USN | Guide Name | Registration Year | Year of Joining DBIT | Progress |
---|---|---|---|---|---|---|
1 | Mr. Kiran Kuldeep | 1DB20PCV01 | Dr. R L RAMESH | 2020 | 2020 | Course Work Completed |
2 | Mrs. Pavithra | 1DB20PCV02 | Dr. R L RAMESH | 2020 | 2020 | Course Work Completed |
SI. No | Name of Faculty | Status | Research Center |
---|---|---|---|
1 | Mrs. Savitha A L | Viva voce completed | MIT, Mysore |
2 | Mr. Raghavendra D | Pre PhD comprehensive completed | EWIT, Bangalore |
3 | Mrs. Sandhya Rani G M | Comprehensive Viva Completed | PES, Bangalore |
4 | Mrs. Manjularani P | Course work in progress | RNSIT, Bangalore |
5 | Mrs. Gobinath S | Colloquium completed | SDIT, Mangalore |
Research Initiatives
The Department of Civil Engineering at Don Bosco Institute of Technology, Bengaluru, was established in 2013 and offers a Bachelor of Engineering (B.E.) degree in Civil Engineering with an intake capacity of 60 students per academic year. The program is approved by the All India Council for Technical Education (AICTE), New Delhi, and the institution is affiliated with Visvesvaraya Technological University, Belagavi, Karnataka.
Future Skills
- Competence in the application of the latest software for various domains.
- Adaption to various kinds of challenges/harsh environments.
- Data collection and analysis.
- Use of state-of-art IT tools.
List of Future Domains
The major thrust areas are:
- Power Systems
- Power Electronics
- Renewable Energy Sources
- Hybrid Electric Vehicles
- Smart Grids
Industry Connect
The department shares a robust connection with industry on multiple fronts. The department organizes periodic visits to the industries driving core segments. The expert talks from the host of industry folks not only triggers the interest among the students about the futuristic models but also prepares them to handle the unforeseen challenges of the industry. The department has also signed MOUs with reputed core firms to boost the employability of the fresh engineers apart from venturing into consultancy activities.
Projects
Applied Projects
Sl. No | Faculty Name | Scheme | Organised By | Amount |
---|---|---|---|---|
1 | Dr. M Prem Swaroup Reddy & Prof. Kiran D Nadgauda | India Sri Lanka Joint Research programme | DST, GoI | ₹64,06,500/- |
2 | Mr. Gobinath S. & Mr. Raghavendra D. | Centre of Excellence in Science, Engineering and Medicine | Vision Group on Science and Technology, GoK | ₹39,02,920/- |
3 | Mr. Kiran D. Nadgauda & Mr. Sadashivaiah | Faculty Development Programme (FDP) | Vision Group on Science and Technology, GoK | ₹1,77,000/- |
4 | Mr. Raghavendra D. & Mr. Sadashivaiah | Research Grants for Faculty (RGF) | Vision Group on Science and Technology, GoK | ₹2,59,000/- |
5 | Mr. Santhosh H.P. & Mr. Gobinath S. | Research Grants for Faculty (RGF) | Vision Group on Science and Technology, GoK | ₹1,30,000/- |
6 | Mr. Gobinath S. | Student Project Proposal | Karnataka State Council for Science and Technology, GoK | ₹20,000/- |
7 | Mr. Gobinath S. | Student Project Proposal | Karnataka State Council for Science and Technology, GoK | ₹21,000/- |
8 | Mr. Santhosh H. P. | Student Project Proposal | Karnataka State Council for Science And Technology, GoK | ₹21,000/- |
9 | Ms. Manjularani P. | Student Project Proposal | Karnataka State Council for Science And Technology, GoK | ₹22,000/- |
10 | Mr. Raghavendra D. | STTP | AICTE | ₹5,00,000/- |
Research at the Department
- Dr. K. Udaya Kumar, B. S. Umashankar, ‘Microprocessors’, Pearson Education, 2012.
