Rajashekar and Rakesh Kumar Verma won 2nd prize in the Marketing event at NMIT on 10.3.2018.
Department
Affiliation
Approvals
Accreditation
Duration
Intake
MBA
VTU, Belagavi
AICTE & Govt. of Karnataka
NAAC
2 years (4 semesters)
120
MBA
VTU, Belagavi
AICTE & Govt. of Karnataka
NAAC
2 years (4 semesters)
120
The Department of Management Studies at Don Bosco Institute of Technology was established in 2004 with an initial intake of 60 students. Recognized as a research center in 2012, the department has grown significantly since then. From 2016, we have been offering MBA programs with core and dual specializations aligned with the VTU curriculum. Our growth is supported by a team of highly accomplished faculty and motivated students, positioning us as a premier institute for management education and research.
A distinguishing feature of our department is the diverse mix of students we carefully select, aiming to enhance the learning experience through varied perspectives and backgrounds. This diversity allows students to gain valuable insights from each other’s experiences, complementing their theoretical studies and creating a richer, more dynamic educational environment.
In response to the increasingly complex and dynamic global business landscape, our department prepares students to lead and manage effectively in such situations. We provide a challenging environment that fosters growth and development, ensuring that our graduates are well-equipped to inspire and lead in their professional careers.
At Don Bosco, we are committed to delivering high-quality education in management studies. Our MBA program offers a robust learning platform and a solid foundation for future managers to tackle complex management tasks with confidence and competence. Today, we proudly stand among the top business schools in Bengaluru, a testament to our dedication and the exceptional feedback from our students and alumni.
The Department of Management Studies at Don Bosco Institute of Technology was established in 2004 with an initial intake of 60 students. Recognized as a research center in 2012, the department has grown significantly since then. From 2016, we have been offering MBA programs with core and dual specializations aligned with the VTU curriculum. Our growth is supported by a team of highly accomplished faculty and motivated students, positioning us as a premier institute for management education and research.
A distinguishing feature of our department is the diverse mix of students we carefully select, aiming to enhance the learning experience through varied perspectives and backgrounds. This diversity allows students to gain valuable insights from each other’s experiences, complementing their theoretical studies and creating a richer, more dynamic educational environment.
In response to the increasingly complex and dynamic global business landscape, our department prepares students to lead and manage effectively in such situations. We provide a challenging environment that fosters growth and development, ensuring that our graduates are well-equipped to inspire and lead in their professional careers.
At Don Bosco, we are committed to delivering high-quality education in management studies. Our MBA program offers a robust learning platform and a solid foundation for future managers to tackle complex management tasks with confidence and competence. Today, we proudly stand among the top business schools in Bengaluru, a testament to our dedication and the exceptional feedback from our students and alumni.
Season’s Greetings!
I welcome you to Don Bosco Institute of Technology, MBA VTU programme, our institute is covered with lush greens endowed with scenic environs and pleasant climate throughout the year, which provides ambient atmosphere for education. Our Stalwart Management and Principal encourage, support and delight the stake holders across the institution and are committed to impart quality education based on ethical standards to achieve brilliance in higher education at par with the global standards. Accomplished and eminent faculties from Industry & Academia do provide regular mentoring and counselling through Proctor system.Our MBA programme, adopts, Project Based Learning and Activity Based Learning to provide in-depth understanding of the business concepts, which includes Experiential Learning, Case Study Analysis, Workshops and Seminars, Inbound and Outbound training.
Students are exposed to learn event management by conducting Management Fests and Cultural programmes. The institute also ensures robust industry engagement for organizational study. A resilient connect with industries, by frequent students’ industry visits and interaction with professionals helps the students to keep abreast with current industry trends and needs.
Students are exposed to IIM knowledge repository to enhance their knowledge base in Management and Research work. HR Placement Training, Job oriented Certification Programmes, are strategically tailored to enhance employability skills and make them employable to fit into the industry. Value based practices are inculcated among students through Community service to enhance societal attributes and make them better human beings in the society.
If you are excited to spend your 2 years full time formative years of your professional MBA Programme. Here we are at DBIT, MBA (VTU) welcomes you to visit us and explore what the institution has to offer.
I look forward to receive on our campus.
With warm regards & best Wishes.
| Code | Subject |
|---|---|
| 22MBA11 | Principles of Management and Organizational Behaviour |
| 22MBA12 | Entrepreneurship Development |
| 22MBA13 | Accounting for Managers |
| 22MBA14 | Statistics for Managers |
| 22MBA15 | Marketing Management |
| 22MBA16 | Business Communication |
| Code | Subject |
|---|---|
| 22MBA21 | Human Resources Management |
| 22MBA22 | Financial Management |
| 22MBA23 | Research Methodology and IPR |
| 22MBA24 | Operations Research |
| 22MBA25 | Strategic Management |
| 22MBA26 | Managerial Economics |
| 22MBA27 | Societal Project |
| Code | Subject |
|---|---|
| 22MBA301 | Logistics & Supply Chain Management |
| 22MBA302 | Information Technology For Managers |
| 22MBAMM303 | Consumer Behaviour |
| 22MBAMM304 | Sales And Retail Management |
| 22MBAFM303 | Strategic Cost Management |
| 22MBAFM304 | Security analysis and Portfolio Management |
| 22MBAHR303 | Recruitment and Selection |
| 22MBAHR304 | Industrial Relations and Legislations |
| 22MBABA303 | Introduction to Python, Data and Control Systems |
| 22MBABA304 | Exploratory Data Analysis Business |
| Code | Subject |
|---|---|
| 22MBA401 | International Business |
| 22MBA402 | Innovation and Design |
| 22MBAMM403 | Strategic Brand Management |
| 22MBAMM404 | Integrated Marketing Communications |
| 22MBAFM403 | Global Financial Management |
| 22MBAFM404 | Mergers Acquisitions and Corporate Restructuring |
| 22MBAHR403 | Conflict & Negotiation Management |
| 22MBAHR404 | Global HRM |
| 22MBABA403 | Machine Learning |
| 22MBABA404 | HR Analytics |
| Code | Subject |
|---|---|
| 20MBA11 | Management & Organizational Behavior |
| 20MBA12 | Managerial Economics |
| 20MBA13 | Accounting for Managers |
| 20MBA14 | Business Statistics |
| 20MBA15 | Marketing Management |
| 20MBA16 | Managerial Communication |
| Code | Subject |
|---|---|
| 20MBA21 | Human Resource Management |
| 20MBA22 | Financial Management |
| 20MBA23 | Research Methodology |
| 20MBA24 | Operations Research |
| 20MBA25 | Strategic Management |
| 20MBA26 | Entrepreneurship & Legal Aspects |
| Code | Subject |
|---|---|
| 20MBA301 | Emerging Exponential Technologies |
| 20MBA302 | Technology & Operational Strategy |
| 20MBAMM303 | Services Marketing |
| 20MBAMM304 | Marketing Research and Analytics |
| 20MBAFM303 | Investment Management |
| 20MBAFM304 | Direct Taxation |
| 20MBAHR303 | Recruitment and Selection |
| 20MBAHR304 | Human Resource Analytics |
| Code | Subject |
|---|---|
| 20MBAMM401 | B2B Marketing Management |
| 20MBAMM402 | Logistics and Supply Chain Management |
| 20MBAMM403 | Digital Marketing Management |
| 20MBAFM401 | Risk Management and Insurance |
| 20MBAFM402 | Financial Management |
| 20MBAFM403 | Indirect Taxation |
| 20MBAHR401 | Organisational Leadership |
| 20MBAHR402 | Personal Growth and Interpersonal Effectiveness |
| 20MBAHR403 | International Human Resources Management |
| Code | Subject |
|---|---|
| 18MBA11 | Management & Organizational Behavior |
| 18MBA12 | Managerial Economics |
| 18MBA13 | Accounting for Managers |
| 18MBA14 | Business Statistics & Analytics |
| 18MBA15 | Marketing Management |
| 18MBA16 | Managerial Communications |
| Code | Subject |
|---|---|
| 18MBA21 | Human Resource Management |
| 18MBA22 | Financial Management |
| 18MBA23 | Research Methodology |
| 18MBA24 | Legal and Business Environment |
| 18MBA25 | Strategic Management |
| 18MBA26 | Entrepreneurship Development |
| Code | Subject |
|---|---|
| 18MBAMM302 | Retail Management |
| 18MBAMM303 | Services Marketing |
| 18MBAFM301 | Banking and Financial Services |
| 18MBAFM302 | Investment Management |
| 18MBAFM303 | Direct Taxation |
| 18MBAHR301 | Recruitment & Selection |
| 18MBAHR302 | HR Analytics |
| 18MBAHR303 | Compensation & Reward System |
| Code | Subject |
|---|---|
| 18MBAMM402 | Integrated Marketing Communication |
| 18MBAMM403 | Digital and Social Media Marketing |
| 18MBAFM401 | Mergers, Acquisitions & Corporate Restructuring |
| 18MBAFM402 | Risk Management and Insurance |
| 18MBAFM403 | Indirect Taxation |
| 18MBAHR401 | Public Relations |
| 18MBAHR402 | Organizational Leadership |
| 18MBAHR403 | International Human Resource Management |
| Sl. No | Course Title | Course Code | CO No. | Course Outcomes (COs) |
|---|---|---|---|---|
| 1 | Principles of Management and Organisational Behaviour | 22MBA11 | C101.1 | Gain practical experience in the field of Management and Organisational Behaviour. |
| C101.2 | Acquire conceptual knowledge of management, various functions of Management and theories in OB. | |||
| C101.3 | Comprehend and apply management and behavioural models to relate attitude, perception and personality. | |||
| C101.4 | Analyse the recent trends in Management and OB models. | |||
| 2 | ENTREPRENEURSHIP DEVELOPMENT | 22MBA12 | C102.1 | Display keen interest and orientation towards entrepreneurship, entrepreneurial opportunity Modules in order to setup a business and to think creatively. |
| C102.2 | To know about the various business models and B-Plans across Business sectors. | |||
| C102.3 | Able to understand the importance of marketing and different forms of businesses. | |||
| C102.4 | Become aware about various sources of funding and institutions supporting entrepreneurs. | |||
| C102.5 | Awareness about legal aspects and ways to protect the ideas. | |||
| C102.6 | To understand the ways of starting a business and to know how to foster their ideas. | |||
| 3 | Accounting for Managers | 22MBA13 | C103.1 | Know what and how books of accounts and financial statements are prepared. |
| C103.2 | How to interpret financial statements of companies for decision making. | |||
| C103.3 | Independently undertake financial statement analysis and take decisions. | |||
| 4 | STATISTICS FOR MANAGERS | 22MBA14 | C104.1 | Understand how to organize, manage, and present the data. |
| C104.2 | Use and apply a wide variety of specific statistical tools. | |||
| C104.3 | Understand the applications of probability in business. | |||
| C104.4 | Effectively interpret the results of statistical analysis. | |||
| C104.5 | Develop competence of using computer packages to solve the problems. | |||
| 5 | MARKETING MANAGEMENT | 22MBA15 | C105.1 | Comprehend the concepts of Marketing Management. |
| C105.2 | Gain knowledge on consumer behaviour and buying process. | |||
| C105.3 | Understand concept of Product and Brand Management, Branding and Pricing strategies. | |||
| C105.4 | Identify marketing channels and the concept of product distribution, techniques of sales promotion. | |||
| C105.5 | Simply ideas into a viable marketing plan for various modes of marketing. | |||
| 6 | BUSINESS COMMUNICATION | 22MBA16 | C106.1 | The students will be aware of their communication skills and know their potential to become successful managers. |
| C106.2 | The students will get enabled with the mechanics of writing and can compose the business letters in English precisely and effectively. | |||
| C106.3 | The students will be introduced to the managerial communication practices in business those are in vogue. | |||
| C106.4 | Students will get trained in the art of drafting business proposals and business communication with emphasis on analyzing business situations. |
| Sl. No | Course Title | Course Code | CO No. | Course Outcomes (COs) |
|---|---|---|---|---|
| 1 | HUMAN RESOURCE MANAGEMENT | 22MBA21 | C111.1 | Understand and gain practical experience in the field of Human Resource Concepts, functions and theories. |
| C111.2 | Acquire conceptual insight of Human Resource and various functions of HR. | |||
| C111.3 | Apply personnel, managerial and welfare aspects of HR. | |||
| C111.4 | Perceive greater understanding about HR practices. | |||
| C111.5 | Perceive knowledge about the future trends in HRM. | |||
| 2 | FINANCIAL MANAGEMENT | 22MBA22 | C112.1 | Understand the basic financial concepts. |
| C112.2 | Apply time value of money. | |||
| C112.3 | Evaluate the investment decisions. | |||
| C112.4 | Estimate working capital requirements. | |||
| C112.5 | Analyze the capital structure and dividend decisions. | |||
| 3 | Research Methodology and IPR | 22MBA23 | C113.1 | Understand various research approaches, techniques and strategies in business. |
| C113.2 | Apply a range of quantitative / qualitative research techniques to business and day-to-day management problems. | |||
| C113.3 | Demonstrate knowledge and understanding of data analysis, interpretation and report writing. | |||
| C113.4 | Develop necessary critical thinking skills in order to evaluate different research approaches in Business. | |||
| C113.5 | Discuss various forms of intellectual property, its relevance and business impact in the changing global business environment and leading International Instruments concerning IPR. | |||
| 4 | OPERATIONS RESEARCH | 22MBA24 | C114.1 | Get an insight into the fundamentals of Operations Research and its definition, characteristics and phases. |
| C114.2 | Use appropriate quantitative techniques to get feasible and optimal solutions. | |||
| C114.3 | Understand the usage of game theory, Queuing Theory and Simulation for Solving Business Problems. | |||
| C114.4 | Understand and apply the network diagram for project completion. | |||
| 5 | STRATEGIC MANAGEMENT | 22MBA25 | C115.1 | Students should get a clear idea about the concept of Strategic Management, its relevance, Characteristics, process nature and purpose. |
| C115.2 | Students to acquire an understanding of how firms successfully institutionalize a strategy and create an organizational structure for domestic and overseas operations and gain competitive advantage. | |||
| C115.3 | To give students an insight on strategy at different levels of an organization to gain competitive advantage. | |||
| C115.4 | To help students understand the strategic drive in multinational firms and their decisions in different markets. |
| Sl. No | Course Title | Course Code | CO No. | Course Outcomes (COs) |
|---|---|---|---|---|
| 1 | LOGISTICS AND SUPPLY CHAIN MANAGEMENT | 22MBA301 | C301.1 | Demonstrate knowledge of the functions of logistics and supply chain management. |
| C301.2 | Relate concepts and activities of the supply chain to actual organizations. | |||
| C301.3 | Analyse the role of technology in logistics and supply chain management. | |||
| C301.4 | Evaluate cases for effective supply chain management and its implementation. | |||
| 2 | Information Technology for Managers | 22MBA302 | C302.1 | Understand the importance of Information technology for business. |
| C302.2 | Develop insights into technology and investigate its impact on Business. | |||
| C302.3 | Understand Various Measures of Technology available in corporate world. | |||
| C302.4 | Understanding how creativity and innovative Technologies help to find a solution to problems. | |||
| 3 | CONSUMER BEHAVIOUR | 22MBAMM303 | C303.1 | The students will be able understand the background and concepts of consumer behaviour. |
| C303.2 | The students will be able to identify the dynamics of consumer behaviour and the basic factors that influence the consumers decision process. | |||
| C303.3 | The students will be able to demonstrate how concepts may be applied to marketing strategy. | |||
| C303.4 | Students will be able to apply and demonstrate theories to real world marketing situations by profiling and identifying marketing segments. | |||
| 4 | Sales and Retail Management | 22MBAMM304 | C304.1 | Understand the selling techniques in an organisation. |
| C304.2 | Develop a plan for organizing, staffing & training sales force. | |||
| C304.3 | Organize sales territories to maximize selling effectiveness. | |||
| C304.4 | Evaluate sales management strategies. | |||
| C304.5 | Find out the contemporary retail management issues and strategies. | |||
| C304.6 | Evaluate the recent trends in retailing and its impact in the success of modern business. | |||
| C304.7 | Understand and relate store management and visual merchandising practices for effective retailing. | |||
| 5 | Strategic Cost Management | 22MBAFM303 | C305.1 | Understand the goals and strategies of business units. |
| C305.2 | Determine standard costing and variance analysis cost control in Business decision making. | |||
| C305.3 | Applications of Management accounting and control systems in Corporate. | |||
| C305.4 | Critically evaluate all traditional and non-traditional costing methods such as absorption costing; marginal costing and activity-based costing. | |||
| 6 | SECURITY ANALYSIS AND PORTFOLIO MANAGEMENT | 22MBAFM304 | C306.1 | Understand the capital market and various Instruments for Investment. |
| C306.2 | Assess the risk and return associated with investments and methods to value securities. | |||
| C306.3 | Analyze the Economy, Industry and Company framework for Investment. | |||
| C306.4 | Learn the theories of Portfolio management and also the tools and techniques for efficient portfolio management. |
| Sl. No | Course Title | Course Code | CO No. | Course Outcomes (COs) |
|---|---|---|---|---|
| 1 | International Business | 22MBA401 | C411.1 | Defining international business and describe how it differs from domestic business with respect to laws, regulations, and taxation. |
| C411.2 | Identify and describe factors and forces that affect an organization’s decision to internationalize its business. | |||
| C411.3 | Describe and compare strategies for internationalization. | |||
| C411.4 | Identify and analyze challenges in working, communicating, and negotiating in a cross-cultural context. | |||
| C411.5 | Discuss the role of corporate social responsibility (CSR) in international business practice. | |||
| 2 | INNOVATION AND DESIGN THINKING | 22MBA402 | C412.1 | Understand the Design Thinking process from business management perspective. |
| C412.2 | Apply the knowledge and skills of DT in prototype development for product/service innovations. | |||
| C412.3 | Analyse sustainable and societal challenges and find solutions. | |||
| C412.4 | Evaluate the pros and cons for sustainable development by applying DT. | |||
| 3 | STRATEGIC BRAND MANAGEMENT | 22MBAMM403 | C413.1 | Comprehend & correlate all the management functions to brand creation. |
| C413.2 | Ability to develop the branding strategies. | |||
| C413.3 | Demonstrate their acumen in applying managerial and behavioural concepts in creating brand equity. | |||
| C413.4 | Ability to analyse the global brands and their SWOT. | |||
| 4 | INTEGRATED MARKETING COMMUNICATIONS | 22MBAMM404 | C414.1 | The students will be able to define and apply knowledge of various aspects of managerial decision-making related to marketing communications strategy and tactics. |
| C414.2 | The students will be able to define and apply knowledge of various aspects of managerial decision-making related to marketing communications strategy and tactics. | |||
| C414.3 | The students will get the ability to create an integrated marketing communications plan which includes promotional strategies. | |||
| C414.4 | The students will get trained in the art of drafting, preparing advertising copy, and designing other basic IMC tools ethically. | |||
| 5 | Global Financial Management | 22MBAFM403 | C415.1 | The student will have an understanding of the International Financial Environment. |
| C415.2 | The student will learn about the foreign exchange market, participants, and transactions. | |||
| C415.3 | The student will be able to use derivatives in foreign exchange risk management. | |||
| C415.4 | The student will be able to evaluate the Firm’s Exposure to risk in the International environment and various theories associated with it. | |||
| 6 | MERGERS ACQUISITIONS AND CORPORATE RESTRUCTURING | 22MBAFM404 | C416.1 | To explain the major forms and objectives of corporate restructuring. |
| C416.2 | To describe the process of value creation under different forms of M & A. | |||
| C416.3 | To understand M&A with its different classifications, strategies, theories, synergy, etc. | |||
| C416.4 | To conduct financial evaluation of M&A. | |||
| C416.5 | To analyze and demonstrate the accounting aspects of Amalgamation. | |||
| C416.6 | To critically evaluate different types of M&A, takeover, and anti-takeover strategies. | |||
| 7 | CONFLICT & NEGOTIATION MANAGEMENT | 22MBAHR403 | C417.1 | Understand the concepts of conflict and negotiation and its role. |
| C417.2 | Learn various contemporary methods of conflict and negotiation. | |||
| C417.3 | Gain insights of various conflict handling mechanisms. | |||
| C417.4 | Demonstrate the cross-cultural and gender dimensions of negotiation. | |||
| 8 | Global HRM | 22MBAHR404 | C418.1 | Understand various practices within the field of global HRM. |
| C418.2 | Describe HR concepts, policies, and practices to deal with issues in an international context. | |||
| C418.3 | Appraise the impact of global factors in shaping HR practices. | |||
| C418.4 | Apply the concepts of HR in global perspective. | |||
| 9 | Machine Learning | 22MBABA403 | C419.1 | Understand the concepts of Machine learning. |
| C419.2 | Apply the knowledge of Data visualization and accurate decision-making. | |||
| C419.3 | Analyze the Big data and patterns using machine learning algorithms. | |||
| C419.4 | Evaluate the Data Structure and provide immersive experience to users. | |||
| 10 | HR Analytics | 22MBABA404 | C420.1 | Have an understanding of How HR function adds value and demonstrates the value in business terms. |
| C420.2 | Measure the value of Intangibles that HR helps build for the organization given a particular business context to facilitate decision making. | |||
| C420.3 | Convert soft factors in a people management context into measurable variables across various domains. | |||
| C420.4 | Devise, conduct and analyse a study on employees or any other related to the HR context in an organization. |
| Sl. No | Course Title | Course Code | CO No. | Course Outcomes (COs) |
|---|---|---|---|---|
| 1 | MANAGEMENT & ORGANIZATIONAL BEHAVIOUR | 20MBA11 | C101.1 | Gain practical experience in the field of Management and Organization Behaviour. |
| C101.2 | Acquire the conceptual knowledge of Management, various functions of Management and theories in Organizational Behaviour. | |||
| C101.3 | Apply managerial and behaviour knowledge in real world situations. | |||
| C101.4 | Develop a greater understanding about Management and Behavioural aspects to analyse the concepts related to individual behavior, attitude, perception and personality. | |||
| C101.5 | Understand and demonstrate their exposure on recent trends in management. | |||
| 2 | MANAGERIAL ECONOMICS | 20MBA12 | C102.1 | The student will understand the application of Economic Principles in Management decision making. |
| C102.2 | The student will learn the micro economic concepts and apply them for effective functioning of a Firm and Industry. | |||
| C102.3 | The Student will be able to understand, assess and forecast Demand. | |||
| C102.4 | The student will apply the concepts of production and cost for optimization of production. | |||
| C102.5 | The student will design Competitive strategies like pricing, product differentiation etc. and marketing according to the market structure. | |||
| C102.6 | The student will be able to understand macroeconomic concepts. | |||
| 3 | ACCOUNTING FOR MANAGERS | 20M3A13 | C103.1 | Demonstrate theoretical knowledge and its application in real time accounting. |
| C103.2 | Capable of preparing financial statement of companies. | |||
| C103.3 | Independently undertake financial statement analysis and take decisions. | |||
| C103.4 | Comprehend emerging trends in accounting and computerization of Accounting systems. | |||
| 4 | BUSINESS STATISTICS | 20M3A14 | C104.1 | Facilitate objective solutions in business decision making under subjective conditions. |
| C104.2 | Demonstrate different statistical techniques in business/real-life situations. | |||
| C104.3 | Understand the importance of probability in decision making. | |||
| C104.4 | Understand the need and application of analytics. | |||
| C104.5 | Understand and apply various data analysis functions for business problems. | |||
| C104.6 | Understand the need and application of analytics. | |||
| 5 | MARKETING MANAGEMENT | 20M3A15 | C105.1 | Develop an ability to assess the impact of the environment on marketing function. |
| C105.2 | To formulate marketing strategies that incorporate psychological and sociological factors which influence buying. | |||
| C105.3 | Understand concept of Branding, development of product and significance of market segmentation, targeting and positioning. | |||
| C105.4 | Identifying marketing channels and the concept of product distribution. | |||
| C105.5 | Identifying techniques of sales promotion, significance of marketing research. | |||
| C105.6 | Synthesize ideas into a viable marketing plan for various modes of marketing. | |||
| 6 | MANAGERIAL COMMUNICATION | 20M3A16 | C106.1 | The students will be aware of their communication skills and know their potential to become successful managers. |
| C106.2 | The students will get enabled with the mechanics of writing and can compose the business letters in English precisely and effectively. | |||
| C106.3 | Students will get exposure in drafting business proposals to meet the challenges of competitive environment. | |||
| C106.4 | The students will be introduced to the managerial communication practices in business those are in vogue. | |||
| C106.5 | Students will get trained in the art of Interpersonal communication and technological advancement and social media usage in communications, with emphasis on analysing business situations. |
| Sl. No | Course Title | Course Code | CO No. | Course Outcomes (CO) |
|---|---|---|---|---|
| 1 | HUMAN RESOURCE MANAGEMENT | 20MBA21 | C111.1 | Gain practical experience in the field of Human Resource Concepts, functions, and theories. |
| C111.2 | Acquire the conceptual insight of Human Resource and various functions of HR. | |||
| C111.3 | Apply personnel, managerial, and welfare aspects of HR. | |||
| C111.4 | Develop a greater understanding about HR practices, analyse the trends in the field of HR. | |||
| 2 | FINANCIAL MANAGEMENT | 20MBA22 | C112.1 | Understand the basic financial concepts. |
| C112.2 | Apply time value of money. | |||
| C112.3 | Evaluate the investment decisions. | |||
| C112.4 | Estimate working capital requirements. | |||
| C112.5 | Analyze the capital structure and dividend decisions. | |||
| 3 | RESEARCH METHODOLOGY | 20MBA23 | C113.1 | Understand various research approaches, techniques, and strategies in business. |
| C113.2 | Apply a range of quantitative/qualitative research techniques to business and day-to-day management problems. | |||
| C113.3 | Demonstrate knowledge and understanding of data analysis, interpretation, and report writing. | |||
| C113.4 | Develop necessary critical thinking skills in order to evaluate different research approaches in Business using Excel in particular. | |||
| 4 | OPERATIONS RESEARCH | 20MBA24 | C114.1 | Get an insight into the fundamentals of Operations Research and its definition, characteristics, and phases. |
| C114.2 | Use appropriate quantitative techniques to get feasible and optimal solutions. | |||
| C114.3 | Understand the usage of game theory, Queuing Theory, and Simulation for Solving Business Problems. | |||
| C114.4 | Understand and apply the network diagram for project completion. | |||
| 5 | STRATEGIC MANAGEMENT | 20MBA25 | C115.1 | Students should get clear idea about the concept of Strategic Management, its relevance, characteristics, process nature, and purpose. |
| C115.2 | Student to acquire an understanding of how firms successfully institutionalize a strategy and create an organizational structure for domestic and overseas operations and gain competitive advantage. | |||
| C115.3 | To give the students an insight on strategy at different levels of an organization to gain competitive advantage. | |||
| C115.4 | To help students understand the strategic drive in multinational firms and their decisions in different markets. | |||
| C115.5 | To enable the students to gain knowledge of strategy implementation and the control measures for effective decision-making. | |||
| 6 | ENTREPRENEURSHIP AND LEGAL ASPECTS | 20MBA26 | C116.1 | Display keen interest and orientation towards entrepreneurship, entrepreneurial opportunity Modules’ in order to setup a business and to think creatively. |
| C116.2 | To know about the various business models and B-Plans across Business sectors. | |||
| C116.3 | Able to understand the importance of marketing and different forms of businesses. | |||
| C116.4 | Become aware about various sources of funding and institutions supporting entrepreneurs. | |||
| C116.5 | Awareness about legal aspects and ways to protect the ideas. | |||
| C116.6 | To understand the ways of starting a company and to know how to protect their ideas. |
| Sl. No | Course Title | Course Code | CO No. | Course Outcomes (COs) |
|---|---|---|---|---|
| 1 | EMERGING EXPONENTIAL TECHNOLOGIES | 20MBA301 | C301.1 | Identify different emerging technologies |
| C301.2 | Select appropriate technology and tools for a given task | |||
| C301.3 | Identify necessary inputs for application of emerging technologies | |||
| C301.4 | Understand the latest developments in the area of technology to support business | |||
| 2 | Technology & Operational Strategy | 20MBA302 | C302.1 | Acquire the knowledge about the concepts of production and operation management |
| C302.2 | Demonstrate the basic concepts of process mapping | |||
| C302.3 | Evaluate the importance of Lean Manufacturing | |||
| C302.4 | Develop strategies of Total quality management | |||
| C302.5 | Understand the roles of ISO standards and production system | |||
| 3 | SERVICES MARKETING | 20MBAMM303 | C303.1 | Develop an understanding about the various concepts and importance of Services Marketing |
| C303.2 | Enhance knowledge about emerging issues and trends in the service sector | |||
| C303.3 | Learn to implement service strategies to meet new challenges | |||
| 4 | MARKETING RESEARCH & ANALYTICS | 20MBAMM304 | C304.1 | Comprehend the objectives of Market research & its application in solving marketing problems |
| C304.2 | Appreciate the use of different data collection methods, sampling design techniques, measurement methods to analyze the data | |||
| C304.3 | Generalize and interpret the data with the help of various measurement techniques | |||
| C304.4 | To understand the emergence of new trends in research | |||
| 5 | INVESTMENT MANAGEMENT | 20MBAFM303 | C305.1 | The student will understand the capital market and various Instruments for Investment |
| C305.2 | The learner will be able to assess the risk and return associated with investments and methods to value securities | |||
| C305.3 | The student will be able to analyse the Economy, Industry and Company framework for Investment Management | |||
| C305.4 | The student will learn the theories of Portfolio management and also the tools and techniques for efficient portfolio management | |||
| 6 | Direct Taxation | 20MBAFM304 | C306.1 | Understand the basics of taxation and process of computing residential status |
| C306.2 | Calculate taxable income under different heads | |||
| C306.3 | Understand deductions and calculation of tax liability of Individuals | |||
| C306.4 | Know the corporate tax system | |||
| 7 | RECRUITMENT AND SELECTION | 20MBAHR303 | C307.1 | Gain the practical insight of various principles and practices of recruitment and selection |
| C307.2 | Acquire knowledge of latest conceptual framework used in recruitment and selection process and procedure applied in various industries | |||
| C307.3 | Illustrate the application of recruitment and selection tools and techniques in various sectors | |||
| C307.4 | Develop a greater understanding about strategies for workforce planning and assessment, analyse the hiring management system followed in various industries | |||
| 8 | HUMAN RESOURCE ANALYTICS | 20MBAHR304 | C308.1 | Gain practical insight of HR Processes, HR analytics and predictive modelling used in HR functions |
| C308.2 | Acquire conceptual knowledge of HRA frameworks, models and approaches | |||
| C308.3 | Illustrate the application of datafication of HR, predictive analytics tools and techniques | |||
| C308.4 | Analyse the employee data set, considering the various concepts and functions of HR, facilitating the decision making in business context |
| Sl. No | Course Title | Course Code | CO No. | Course Outcomes (COs) |
|---|---|---|---|---|
| 1 | B2B MARKETING MANAGEMENT | 20MBAMM401 | C401.1 | Understand significance of B2B marketing |
| C401.2 | Ability to create an integrated marketing communications plan which includes promotional strategies | |||
| C401.3 | Effectively use marketing communication for customer acquisition | |||
| C401.4 | Define and apply knowledge of various aspects of managerial decision making related to marketing communications strategy and tactics | |||
| 2 | LOGISTICS AND SUPPLY CHAIN MANAGEMENT | 20MBAMM402 | C402.1 | Demonstrate knowledge of the functions of logistics and supply chain management |
| C402.2 | To relate concepts and activities of the supply chain to actual organizations | |||
| C402.3 | Highlight the role of technology in logistics and supply chain management | |||
| C402.4 | Evaluate cases for effective supply chain management and its implementation | |||
| 3 | DIGITAL MARKETING MANAGEMENT | 20MBAMM403 | C403.1 | Recognize appropriate e-marketing objectives |
| C403.2 | Appreciate the e-commerce framework and technology | |||
| C403.3 | Illustrate the use of search engine marketing, online advertising and marketing strategies | |||
| C403.4 | Develop social media strategy’s to solve business problems | |||
| 4 | RISK MANAGEMENT AND INSURANCE | 20MBAFM401 | C401.1 | Understand various types of risks |
| C401.2 | Assess the process of identifying and measuring the risk | |||
| C401.3 | Acquaint with the functioning of life Insurance in risk management | |||
| C401.4 | Understand general insurance contract | |||
| 5 | FINANCIAL DERIVATIVES | 20MBAFM402 | C402.1 | Understand the mechanism of forwards/futures, options, financial swaps, various credit derivatives and VaR with their features, merits and demerits |
| C402.2 | Assess the application of forwards/futures, options, financial swaps, various credit derivatives and VaR using numerical problems | |||
| C402.3 | Application of financial derivatives in risk management | |||
| C402.4 | Critically evaluate various financial derivatives | |||
| 6 | INDIRECT TAXATION | 20MBAFM403 | C403.1 | Have clarity about GST system in India |
| C403.2 | Understanding of levy and collection of GST in India | |||
| C403.3 | Have an overview of customs duty in India | |||
| C403.4 | Understanding of valuation for customs duty | |||
| 7 | ORGANISATIONAL LEADERSHIP | 20MBAHR401 | C401.1 | Understand the fundamental concepts and principles, theories of Organizational Leadership |
