Mathematics
August 29, 2024 2025-03-07 10:31Mathematics
Department
Affiliation
Approvals
Duration
Intake
Mathematics
VTU, Belagavi
AICTE & Govt. of Karnataka
3 years (6 semesters)
180
Department
Mathematics
Affiliation
VTU, Belagavi
Approvals
AICTE
Duration
3 years (6 semesters)
Intake
180
The Department of Mathematics, founded in 2001 and upgraded to a Research Center under VTU in 2010, is dedicated to advancing mathematical knowledge and its applications in engineering and technology. It aims to cultivate mathematical thinking among students through a robust curriculum that covers core areas such as Differential, Integral, and Vector Calculus, Linear and Partial Differential Equations, and Linear Algebra. By offering both undergraduate and postgraduate courses, the department ensures students gain a solid foundation in essential mathematical techniques. Research areas include Fluid Dynamics, Graph Theory, Differential Geometry, and Data Analysis, with faculty actively publishing in national and international journals, authoring textbooks, and organizing an annual International Conference to showcase advancements in the field.
To support its mission, the department focuses on improving student performance and enhancing its academic and research profile. It is committed to increasing pass percentages and boosting the quality and quantity of faculty publications. Additionally, the department seeks to expand consultancy services and apply for research funding from agencies like DST, VGST, and AICTE. The goal is to build a team of faculty members with doctoral qualifications and to organize regular Faculty Development Programmes and Short Term Courses in Mathematics. Industry collaboration is a priority, with plans to establish MOUs and a Center for Numerical Computations. The department’s facilities include well-ventilated classrooms, multimedia projectors, a departmental library, internet access, and a dedicated Research Center. These resources provide a conducive environment for both academic excellence and innovative research in mathematical sciences.
The Department of Mathematics, founded in 2001 and upgraded to a Research Center under VTU in 2010, is dedicated to advancing mathematical knowledge and its applications in engineering and technology. It aims to cultivate mathematical thinking among students through a robust curriculum that covers core areas such as Differential, Integral, and Vector Calculus, Linear and Partial Differential Equations, and Linear Algebra. By offering both undergraduate and postgraduate courses, the department ensures students gain a solid foundation in essential mathematical techniques. Research areas include Fluid Dynamics, Graph Theory, Differential Geometry, and Data Analysis, with faculty actively publishing in national and international journals, authoring textbooks, and organizing an annual International Conference to showcase advancements in the field.
To support its mission, the department focuses on improving student performance and enhancing its academic and research profile. It is committed to increasing pass percentages and boosting the quality and quantity of faculty publications. Additionally, the department seeks to expand consultancy services and apply for research funding from agencies like DST, VGST, and AICTE. The goal is to build a team of faculty members with doctoral qualifications and to organize regular Faculty Development Programmes and Short Term Courses in Mathematics. Industry collaboration is a priority, with plans to establish MOUs and a Center for Numerical Computations. The department’s facilities include well-ventilated classrooms, multimedia projectors, a departmental library, internet access, and a dedicated Research Center. These resources provide a conducive environment for both academic excellence and innovative research in mathematical sciences.
Welcome to the Department of Mathematics, DBIT.
The Department of Mathematics is one among those that were established during the inception of Don Bosco Institute of Technology. The Department has proved its excellence in a short period by demonstrating leadership in the areas of Pure and Applied Mathematics. The faculty members regularly publish Research Papers in International Journals with high Impact Factors. The faculty train the students with strong Fundamentals of Theory and Practice of Mathematics. Mathematics and Statistics form the backbone of knowledge enhancement for Scientists and Engineers. Keeping this in view, our focus is to produce engineers equipped with Modern Mathematical Tools and having a strong understanding of Real-World and Engineering Problems. We strive to inculcate Analytical and Logical skills in Future Engineers and Researchers by Outcome Based Teaching-Learning Practices.

Dr. R. Nataraj
Advisory Board
Vision & Mission
Vision
- Provide mathematical tools and their applications for problem solving in Engineering and Technology.
Mission
- M1: To provide the foundation and application in the area of Differential, integral and Vector Calculus,Linear and Partial differential Equations, Linear algebra, transformations applied mathematics.
- M2: To provide the tools for iterative problem solving.
- M3: To provide statistical and probabilistic tools for computation.
Goals
Short Term Goals
- To create a sense of acceptance towards mathematics among graduate students.
- To achieve consistently increasing trend in the pass percentage.
- To enhance the magnitude of consultancy services.
- To increase the quality and quantity of publications.
- To apply for funded projects sponsored by DST/VGST/AICTE.
Long Term Goals
- To have an All-Doctorate team of faculty members.
- To organize Faculty Development Programmes periodically.
- To conduct Short Term Courses in Mathematics.
- To collaborate with industries and enter into MOUs with them.
- To establish a Centre of Numerical Computations.
Outcome Based Education
Coming Soon
Course Curriculum
Semester | Course Title | Course Code |
---|---|---|
I SEMESTER | Calculus and Linear Algebra | 18MAT11 |
Semester | Course Title | Course Code |
---|---|---|
II SEMESTER | Advanced Calculus and Numerical Methods | 18MAT21 |
Semester | Course Title | Course Code |
---|---|---|
III SEMESTER | Transform, Calculus, Fourier Series & Numerical Techniques | 18MAT31 |
Semester | Course Title | Course Code |
---|---|---|
IV SEMESTER | Complex Analysis, Probability and Statistical Methods | 18MAT41 |
Semester | Course Title | Course Code |
---|---|---|
I SEMESTER | Calculus and Differential Equations | 21MAT11 |
Semester | Course Title | Course Code |
---|---|---|
II SEMESTER | Advanced Calculus and Numerical Methods | 21MAT21 |
Semester | Course Title | Course Code |
---|---|---|
III SEMESTER | Transform, Calculus, Fourier Series & Numerical Techniques | 21MAT31 |
Semester | Course Title | Course Code |
---|---|---|
IV SEMESTER | Complex Analysis, Probability and Statistical Methods | 21MATME41 |
IV SEMESTER | Mathematical Foundation for Computing, Probability, and Statistics | 21MATCS41 |
IV SEMESTER | Complex Analysis, Probability and Statistical Methods | 21MAT41 |
Semester | Course Title | Course Code |
---|---|---|
I SEMESTER | Mathematics-I for Computer Science and Engineering Stream | BMATS101 |
Mathematics-I for Electrical and Electronics Engineering Stream | BMATE101 | |
Mathematics-I for Civil Engineering Stream | BMATC101 | |
Mathematics-I for Mechanical Engineering Stream | BMATM101 |
Semester | Course Title | Course Code |
---|---|---|
II SEMESTER | Mathematics-II for Computer Science and Engineering Stream | BMATS201 |
Mathematics-II for Electrical and Electronics Engineering Stream | BMATE201 | |
Mathematics-II for Civil Engineering Stream | BMATC201 | |
Mathematics-II for Mechanical Engineering Stream | BMATM201 |
Semester | Course Title | Course Code |
---|---|---|
III SEMESTER | Mathematics for Computer Science | BCS301 |
AV Mathematics-III for EC Engineering | BMATEC301 | |
Mathematics III for EE Engineering | BMATE301 |
Course Outcomes(CO)
First Semester | ||||
---|---|---|---|---|
Sl. No | Course Title | Course Code | CO No. | Course Outcomes (COs): The students will be able to |
1 | Mathematics-I for computer science and engineering stream | BMATS101 | C101.1 | Apply the knowledge of calculus to solve problems related to polar curves and learn the notion of partial differentiation to compute rate of change of multivariate functions |
C101.2 | Analyze the solution of linear and nonlinear ordinary differential equations | |||
C101.3 | Get acquainted and to apply modular arithmetic to computer algorithms | |||
C101.4 | Make use of matrix theory for solving the system of linear equations and compute eigenvalues and eigenvectors | |||
C101.5 | Familiarize with modern mathematical tools namely MATHEMATICA/MATLAB/PYTHON/SCILAB | |||
2 | Mathematics-I for electrical and electronics engineering stream | BMATE101 | C101.1 | Apply the knowledge of calculus to solve problems related to polar curves and learn the notion of partial differentiation to compute rate of change of multivariate functions |
C101.2 | Analyze the solution of linear and nonlinear ordinary differential equations | |||
C101.3 | Apply the concept of change of order of integration and variables to evaluate multiple integrals and their usage in computing area and volume | |||
C101.4 | Make use of matrix theory for solving the system of linear equations and compute eigenvalues and eigenvectors | |||
C101.5 | Familiarize with modern mathematical tools namely MATHEMATICA/MATLAB/PYTHON/SCILAB | |||
3 | Mathematics-I for civil engineering stream | BMATC101 | C101.1 | Apply the knowledge of calculus to solve problems related to polar curves. |
C101.2 | Learn the notion of partial differentiation to compute rate of change of multivariate functions. | |||
C101.3 | Analyze the solution of linear and nonlinear ordinary differential equations. | |||
C101.4 | Make use of matrix theory for solving the system of linear equations and compute eigenvalues and eigenvectors. | |||
C101.5 | Familiarize with modern mathematical tools namely MATHEMATICA/MATLAB/PYTHON/SCILAB | |||
4 | Mathematics-I for mechanical engineering stream | BMATM101 | C101.1 | Apply the knowledge of calculus to solve problems related to polar curves. |
C101.2 | Learn the notion of partial differentiation to compute rate of change of multivariate functions. | |||
C101.3 | Analyze the solution of linear and non-linear ordinary differential equations. | |||
C101.4 | Make use of matrix theory for solving the system of linear equations and compute eigenvalues and eigenvectors. | |||
C101.5 | Familiarize with modern mathematical tools namely MATHEMATICA/MATLAB/PYTHON/SCILAB |
Second Semester | ||||
---|---|---|---|---|
Sl. No | Course Title | Course Code | CO No. | Course Outcomes (CO) |
1 | Mathematics-II for computer science and engineering stream | BMATS201 | C111.1 | Apply the concept of change of order of integration and variables to evaluate multiple integrals and their usage in computing area and volume. |
C111.2 | Understand the applications of vector calculus refer to solenoidal, and irrotational vectors. Orthogonal curvilinear coordinates. | |||
C111.3 | Demonstrate the idea of Linear dependence and independence of sets in the vector space, and linear transformation | |||
C111.4 | Apply the knowledge of numerical methods in analyzing the discrete data and solving the physical and engineering problems. | |||
C111.5 | Get familiarize with modern mathematical tools namely MATHEMATICA/ MATLAB /PYTHON/ SCILAB | |||
2 | Mathematics-II for electrical and electronics engineering stream | BMATE201 | C111.1 | Understand the applications of vector calculus refer to solenoidal, irrotational vectors, line integral and surface integral. |
C111.2 | Demonstrate the idea of Linear dependence and independence of sets in the vector space, and linear transformation | |||
C111.3 | To understand the concept of Laplace transform and to solve initial value problems. | |||
C111.4 | Apply the knowledge of numerical methods in solving physical and engineering phenomena. | |||
C111.5 | Get familiarize with modern mathematical tools namely MATHEMATICA/MATLAB/PYTHON/SCILAB | |||
3 | Mathematics-I for civil engineering stream | BMATC201 | C111.1 | Apply the knowledge of multiple integrals to compute area and volume. |
C111.2 | Understand the applications of vector calculus refer to solenoidal, irrotational vectors, line integral and surface integral. | |||
C111.3 | Demonstrate partial differential equations and their solutions for physical interpretations. | |||
C111.4 | Apply the knowledge of numerical methods in solving physical and engineering phenomena. | |||
C111.5 | Get familiarize with modern mathematical tools namely MATHEMATICA/MATLAB/PYTHON/SCILAB | |||
4 | Mathematics-I for mechanical engineering stream | BMATM201 | C111.1 | Apply the knowledge of multiple integrals to compute area and volume. |
C111.2 | Understand the applications of vector calculus refer to solenoidal, irrotational vectors, line integral and surface integral. | |||
C111.3 | Demonstrate partial differential equations and their solutions for physical interpretations. | |||
C111.4 | Apply the knowledge of numerical methods in solving physical and engineering phenomena. | |||
C111.5 | Get familiarize with modern mathematical tools namely MATHEMATICA/MATLAB/PYTHON/SCILAB |
Third Semester | ||||
---|---|---|---|---|
Sl. No | Course Title | Course Code | CO No. | Course Outcomes (CO) |
1 | Mathematics for computer science | BCS301 | C201.1 | Explain the basic concepts of probability, random variables, probability distribution |
C201.2 | Apply suitable probability distribution models for the given scenario. | |||
C201.3 | Apply the notion of a discrete-time Markov chain and n-step transition probabilities to solve the given problem | |||
C201.4 | Use statistical methodology and tools in the engineering problem-solving process. | |||
C201.5 | Compute the confidence intervals for the mean of the population. | |||
C201.6 | Apply the ANOVA test related to engineering problems. | |||
2 | AV Mathematics-III for EC Engineering | BMATEC301 | C201.1 | Demonstrate the Fourier series to study the behavior of periodic functions and their applications in system communications, digital signal processing, and field theory. |
C201.2 | To use Fourier transforms to analyze problems involving continuous-time signals. | |||
C201.3 | To apply Z-Transform techniques to solve difference equations. | |||
C201.4 | Understand that physical systems can be described by differential equations and solve such equations. | |||
C201.5 | Make use of correlation and regression analysis to fit a suitable mathematical model for statistical data. | |||
3 | Mathematics III for EE Engineering | BMATE301 | C201.1 | Understand that physical systems can be described by differential equations and solve such equations. |
C201.2 | Make use of correlation and regression analysis to fit a suitable mathematical model for statistical data. | |||
C201.3 | Demonstrate the Fourier series to study the behavior of periodic functions and their applications in system communications, digital signal processing, and field theory. | |||
C201.4 | To use Fourier transforms to analyze problems involving continuous-time signals and to apply Z-Transform techniques to solve difference equations. | |||
C201.5 | Apply discrete and continuous probability distributions in analyzing the probability models arising in the engineering field. Demonstrate the validity of testing the hypothesis. |
First Semester | ||||
---|---|---|---|---|
Sl. No | Course Title | Course Code | CO No. | Course Outcomes (COs): The students will be able to |
1 | Calculus and Differential Equations | 21MAT11 | C101.1 | Apply the knowledge of calculus to solve problems related to polar curves and its applications in determining the bentness of a curve. |
C101.2 | Learn the notion of partial differentiation to calculate rate of change of multivariate functions and solve problems related to composite functions and Jacobian. | |||
C101.3 | Solve first-order linear/nonlinear ordinary differential equations analytically using standard methods. | |||
C101.4 | Demonstrate various models through higher order differential equations and solve such linear ordinary differential equations. | |||
C101.5 | Test the consistency of a system of linear equations and to solve them by direct and iterative methods. |
Second Semester | ||||
---|---|---|---|---|
Sl. No | Course Title | Course Code | CO No. | Course Outcomes (CO) |
1 | Advanced Calculus and Numerical Methods | 21MAT21 | C111.1 | Apply the concept of change of order of integration and change of variables to evaluate multiple integrals and their usage in computing the area and volume. |
C111.2 | Illustrate the applications of multivariate calculus to understand the solenoidal and irrotational vectors and also exhibit the interdependence of line, surface, and volume integrals. | |||
C111.3 | Formulate physical problems to partial differential equations and to obtain solutions for standard practical PDE’s. | |||
C111.4 | Apply the knowledge of numerical methods in modelling of various physical and engineering phenomena. | |||
C111.5 | Solve first-order ordinary differential equations arising in engineering problems. |
Third Semester | ||||
---|---|---|---|---|
Sl. No | Course Title | Course Code | CO No. | Course Outcomes (CO) |
1 | Transform, Calculus, Fourier Series & Numerical Techniques | 21MAT31 | C201.1 | To solve ordinary differential equations using Laplace transform. |
C201.2 | Demonstrate the Fourier series to study the behaviour of periodic functions and their applications in system communications, digital signal processing, and field theory. | |||
C201.3 | To use Fourier transforms to analyze problems involving continuous-time signals and to apply Z-Transform techniques to solve difference equations. | |||
C201.4 | To solve mathematical models represented by initial or boundary value problems involving partial differential equations. | |||
C201.5 | Determine the extremals of functionals using calculus of variations and solve problems arising in dynamics of rigid bodies and vibrational analysis. |
Fourth Semester | ||||
---|---|---|---|---|
Sl. No | Course Title | Course Code | CO No. | Course Outcomes (CO) |
1 | COMPLEX ANALYSIS, PROBABILITY AND STATISTICAL METHODS | 21MATME41 | C211.1 | Use the concept of analytic function and complex potential to solve the problem arising in Electromagnetic Theory. |
C211.2 | Utilize conformal transformation and complex integral arising in aerofoil theory, fluid flow visualization and image processing. | |||
C211.3 | Apply discrete and continuous probability distribution in analyzing the probability model arising in engineering field. | |||
C211.4 | Analyze and solve linear programming models of real life situations and solve LLP by the simplex method. | |||
C211.5 | Learn technique to solve transportation and assignment problems. | |||
2 | Mathematical foundation for computing probability and statistics | 21MATCS41 | C211.1 | Apply the concepts of logic for effective computation and relating problems in the engineering domain. |
C211.2 | Analyze the concepts of functions and relations to various fields of engineering and comprehend the concepts of graph theory for various application of computational sciences. | |||
C211.3 | Apply discrete and continuous probability distribution in analyzing the probability model arising in engineering field. | |||
C211.4 | Make use of the correlation and regression analysis to fit a suitable mathematical model for the statistical data. | |||
C211.5 | Construct joint probability distribution and demonstrate the validity of testing of Hypothesis. | |||
3 | COMPLEX ANALYSIS, PROBABILITY AND STATISTICAL METHODS | 21MAT41 | C211.1 | Use the concept of analytic function and complex potential to solve the problem arising in Electromagnetic field Theory. Utilize conformal transformation and complex integral arising in aerofoil theory, fluid flow visualization, and image processing. |
C211.2 | Obtain series solutions of ordinary differential equations. | |||
C211.3 | Make use of the correlation and regression analysis to fit a suitable mathematical model for the statistical data. | |||
C211.4 | Apply discrete and continuous probability distribution in analyzing the probability model arising in engineering field. | |||
C211.5 | Construct joint probability distribution and demonstrate the validity of testing of Hypothesis. |
First Semester | ||||
---|---|---|---|---|
Sl. No | Course Title | Course Code | CO No. | Course Outcomes (COs): The students will be able to |
1 | Calculus and Linear Algebra | 18MAT11 | C101.1 | Apply the knowledge of calculus to solve problems related to polar curves and in determining the bentness of curves. |
C101.2 | Learn the notion of partial differentiation, calculate rates of change of multivariate functions, and solve problems related to composite functions and Jacobians. | |||
C101.3 | Apply the concept of change of order of integrations and variables to evaluate multiple integrals and their usage in computing the area and volumes. | |||
C101.4 | Solve first order linear/nonlinear differential equations analytically using standard methods. | |||
C101.5 | Make use of matrix theory for solving systems of linear equations and compute Eigenvalues and Eigenvectors required for matrix diagonalization processes. |
Second Semester | ||||
---|---|---|---|---|
Sl. No | Course Title | Course Code | CO No. | Course Outcomes (CO) |
1 | Advanced Calculus and Numerical Methods | 18MAT21 | C111.1 | Illustrate the applications of multivariate calculus to understand the solenoidal and irrotational vectors and also exhibit the interdependence of line, surface, and volume integrals. |
C111.2 | Demonstrate various physical models through higher order differential equations and solve such linear ordinary differential equations. | |||
C111.3 | Construct a variety of partial differential equations and solutions by Exact methods, Bernoulli D.E, and Variable separable methods. | |||
C111.4 | Explain the applications of infinite series and obtain series solutions of ordinary differential equations. | |||
C111.5 | Apply the knowledge of Numerical Methods to solve problems arising in physics and engineering. |
Third Semester | ||||
---|---|---|---|---|
Sl. No | Course Title | Course Code | CO No. | Course Outcomes (CO) |
1 | Transform, Calculus, Fourier Series & Numerical Techniques | 18MAT31 | C201.1 | Use Laplace Transform and Inverse Laplace Transform in Solving Differential Equations in Network Analysis, Control System, and other fields of Engineering. |
C201.2 | Demonstrate Fourier Series to study the behaviour of periodic functions and their Applications in system communications, digital Signal Processing, and Field Theory. | |||
C201.3 | Make use of Fourier Transform and Z-Transforms to illustrate the function arising in wave and heat propagation, signals, and systems. | |||
C201.4 | Solve the first and second order ordinary differential equations arising in Engineering problems using single step and multistep numerical methods. | |||
C201.5 | Determine the extremals of functionals using calculus of variations and solve problems arising in dynamics of rigid bodies and Vibrational Analysis. |
Fourth Semester | ||||
---|---|---|---|---|
Sl. No | Course Title | Course Code | CO No. | Course Outcomes (CO) |
1 | COMPLEX ANALYSIS, PROBABILITY AND STATISTICAL METHODS | 18MAT41 | C211.1 | Use the concept of analytic function and complex potential to solve the problem arising in Electromagnetic Theory. |
C211.2 | Utilize conformal transformation and complex integral arising in aerofoil theory, fluid flow visualization, and image processing. | |||
C211.3 | Apply discrete and continuous probability distribution in analyzing the probability model arising in the engineering field. | |||
C211.4 | Apply discrete and continuous probability distribution in analyzing the probability model arising in engineering field. | |||
C211.5 | Construct joint probability distribution and demonstrate the validity of testing of Hypothesis. |
Infrastructure / Facility
Infrastructure/Facilities
The department is equipped with state-of-the-art teaching aids, including an innovative video lecture delivery system that provides an end-to-end solution for recording and distributing classroom experiences. This cutting-edge facility allows adaptive and secure video content to be accessed live or on-demand through web and mobile applications. It also supports collaborative learning by enabling the sharing of content between students and professors. Additionally, the well-stocked departmental library boasts over 200 books, including VTU-prescribed textbooks, reference books, and journals. E-resources like Science Direct, NPTEL video lectures, and EDUSAT are also available. Turnitin software is installed on computer systems to ensure plagiarism detection. The library’s extensive collection supports both academic research and course requirements, enhancing the educational experience for faculty and students alike. The integration of these resources facilitates a dynamic learning environment that adapts to modern educational needs.
Student Facilities
Students benefit from a well-furnished seminar hall, a well-stocked library, smart classrooms with video recording, Wi-Fi, and hard copies of online journals.


Faculty Facilities
Faculty receive sponsorship for research, including foreign travel for workshops, study leave for higher studies, and access to a campus bank, ATM, bus facility, and a research laboratory.
Student's Chapters


Tie-Up & MoU
Organization with which MOU is signed | Year of signing MOU | Duration | List the actual activities under each MOU year wise | Number of students/teachers participated under MOUs |
---|---|---|---|---|
BGS Gleneagles Global Hospitals (BGSGGH), Bengaluru | 2021 | 2 years |
1. Webinar on “Diet and Nutrition for Staff and Students” on August 05, 2021. 2. Webinar on “COVID DO’S AND DON’T’S FOR STAFF AND STUDENTS” on August 24, 2021. 3. “Free Health Check-Up Camp 2022” on April 22, 2022. 4. Applied for a funded research project under “Under Science Technology and Innovation Interventions in the state,” KSCST, Bengaluru. |
Students and Staff of DBIT Students and Staff of DBIT 145 (Includes Students, Teaching, and Non-Teaching Staff) - |
Teaching Faculty
Sl. No | Publications/FDP | Total Numbers |
---|---|---|
1 | Text Books | 01 |
2 | Scopus Indexed Journals | 17 |
3 | Peer-Reviewed Journals | – |
4 | National and International Journals | 45 |
5 | National and International Conferences | 29 |
6 | FDP | 24 |
Student's Achievement
Year | 1st Topper | 2nd Topper |
---|---|---|
2019 – 20 | Name: Surabhi Suresh Aggregate: 89.88% | Name: Jaishankar G Aggregate: 87.75% |
2018 – 19 | Name: PAVAN R Aggregate: 78.54% | Name: RASHMI M Aggregate: 78.21% |
2017-18 | Name: Megha Muppadi Aggregate: 83.06% | Name: Ramya Krishna K N Aggregate: 82.88% |
SI. No | USN | Name | Title | Guide |
---|---|---|---|---|
AY 2020-2021 | ||||
1 | 1DB18CV426 | Mr. Shadakshari B M | Development Of Geopolymer Concrete Using Construction Demolition Waste As A Composite Building Materials | Dr. R L Ramesh |
1DB17CV021 | Mr. Likith Kumar Y | |||
1DB18CV408 | Mr. Manoj D H | |||
1DB17CV038 | Mr. Sachin R | |||
2 | 1DB17CV048 | Mr. Uday Kumar R S | A Study On Microstructure Of Hybrid Fiber Reinforced Self-Compacting Concrete With Relevance To Thermal Cycle As Composite Building Material | Mr. Raghavendra D |
1DB17CV037 | Mr. S V Rahul Reddy | |||
1DB17CV013 | Mr. Gagandeep C G | |||
1DB17CV019 | Ms. Kavyashree K P | |||
3 | 1DB17CV040 | Ms. Sai Eshwari G K | Domestic Bio Water Quality Assessment Of Kumbalgodu Lake | Mr. Gobinath S |
1DB18CV403 | Mr. Jayanth S | |||
1DB18CV404 | Mr. Linga Raju N | |||
1DB18CV401 | Mr. Harshith D |
SI. No | USN | Name | Title | Guide |
---|---|---|---|---|
AY 2018-2019 | ||||
1 | 1DB15CV007 | BHARATH N A | Experimental Investigation on Self Compacting Geopolymer Concrete when Exposed to Chloride | Prof. Raghavendra D |
1DB15CV013 | DARSHAN N | |||
1DB16CV403 | CHANDANA K | |||
1DB16CV419 | SACHIN B P | |||
2 | 1DB15CV012 | CHITRA BHURE | Studies On Status of Sanitation Of Kumbalagodu Town Bengaluru Dist. Karnataka | Prof. Jaswanth Gowda |
1DB15CV041 | SACHIN C A | |||
1DB16CV421 | SIRAJAHMMAD | |||
1DB16CV422 | SPANDANA S A |
SI. No | USN | Name | Title | Guide |
---|---|---|---|---|
AY 2017-2018 | ||||
1 | 1DB13CV043 | RITHIK. S | Proposed Design of Integrated Solid Waste Processing Plant of Channapatna Town | Prof. A Jaswanth Gowda |
1DB14CV018 | HARSHITHA.M.R | |||
1DB14CV034 | TRIMURTI | |||
1DB15CV408 | DEVARAJ | |||
2 | 1DB14CV001 | ABILASH R | Experimental Investigation of Translucent Concrete By Glass Fibres | Prof. Shreyas.K |
1DB14CV025 | PAVAN R | |||
1DB15CV412 | HARINI. N | |||
1DB15CV420 | RANGANATHA M |
Sl. No | Title | USN | Name | Venue |
---|---|---|---|---|
AY 2019-2020 | ||||
1 | Response Analysis of Structure using Friction Pendulum Isolated System | 1DB17CV406 | Heethaishree R | International Conference on Innovation and Challenges in Science and Technology ICICST-418, DBIT Campus, Bengaluru |
1DB17CV403 | Ananda M.C. | |||
1DB17CV413 | Suchitra S | |||
1DB17CV401 | Aditya B |
Awards

Dr. Manjula S. Dalabanjan received ‘Best Social Volunteer Award-2022’ for her Exemplary contribution as a volunteer in ‘Social Service Activities’ organized by Lions Club of Bangalore on 30th April, 2022.

Dr. Ranjini P.S. Received Venus International Women Awards-VIWA 2018 – “OUTSTANDING WOMAN IN SCIENCE” for the initiatives and developments in the field of Mathematics”, 3rd Annual Women’s Meet- AWM 2018 that is to be held on 3rd March, 2018

Dr. Ranjini P.S. Received Bharat Excellence Award in the year 2019 from Friendship Forum, Delhi
Dr. Ranjini P.S. Received the Young Scientist Award in the Year 2013 in the 26th International Conference of Jangeon Mathematical Society, Korea. South
Academic Result
AY – 2018-19
Sl. No. | USN | Name |
---|---|---|
1 | 1DB18EE001 | Aamir Sidque |
2 | 1DB18EE019 | Madhura K |
3 | 1DB18EE025 | Nivitha N M |
4 | 1DB18EE030 | Rojin Rajan |
5 | 1DB18EE031 | Ruchitharamesh D R |
