artifical-intellegence-&-data-science
October 28, 2024 2025-03-05 6:41artifical-intellegence-&-data-science
Department
Affiliation
Approvals
Accreditation
Duration
Intake
Artificial Intelligence and Data Science
VTU, Belagavi
AICTE & Govt. of Karnataka
NAAC & NBA
4 years (8 semesters)
60
Department
Artificial Intelligence and Data Science
Affiliation
VTU, Belagavi
Approvals
AICTE
Duration
4 years (8 semesters)
Intake
60
B.E programme in Artificial Intelligence and Data Science (AI & DS) is introduced from this Academic Year 2021 – 2022. Artificial Intelligence and Data Science AI & DS is an emerging technology innovation that provides effective solutions to specific industry requirements that are either incompatible or infeasible for traditional technology. Artificial Intelligence is humanoid thinking which is built into high speed, sophisticated and resourceful computing systems. Whereas typically, AI addresses the algorithmic part of the solutions space the DS extracts knowledge from structured and unstructured data.
The ability to visualize domain problems and leverage Engineering solutions in a specialized way with host of merits has thrown open multitude of applications to AI and DS. Robotics, Virtual Assistant, Finance, Chatbots, Natural Language Processing (NLP), Search Engines, Web scraping, Search based decision logic, Image processing, Speech Recognition, smart manufacturing and Gaming are some of the potential domains where AI & DS are extensively employed.
This Under Graduate programme in AI & DS, to begin with, impart an in-depth knowledge of the mathematical foundations required to build AI systems ground-up. Fundamental courses that embody the principles and techniques of AI, DS and Machine Learning (ML) constitute the second significant part of the curriculum. The third significant part of the curriculum endow the students with programming skills in Java, C/C++, Python and R programming languages. With this comprehensive curriculum, this Programme targets to equip students to build solutions for complex engineering problems.
“The goal of AI & DS is to turn data into information, and information into insight.”
B.E programme in Artificial Intelligence and Data Science (AI & DS) is introduced from this Academic Year 2021 – 2022. Artificial Intelligence and Data Science AI & DS is an emerging technology innovation that provides effective solutions to specific industry requirements that are either incompatible or infeasible for traditional technology. Artificial Intelligence is humanoid thinking which is built into high speed, sophisticated and resourceful computing systems. Whereas typically, AI addresses the algorithmic part of the solutions space the DS extracts knowledge from structured and unstructured data.
The ability to visualize domain problems and leverage Engineering solutions in a specialized way with host of merits has thrown open multitude of applications to AI and DS. Robotics, Virtual Assistant, Finance, Chatbots, Natural Language Processing (NLP), Search Engines, Web scraping, Search based decision logic, Image processing, Speech Recognition, smart manufacturing and Gaming are some of the potential domains where AI & DS are extensively employed.
This Under Graduate programme in AI & DS, to begin with, impart an in-depth knowledge of the mathematical foundations required to build AI systems ground-up. Fundamental courses that embody the principles and techniques of AI, DS and Machine Learning (ML) constitute the second significant part of the curriculum. The third significant part of the curriculum endow the students with programming skills in Java, C/C++, Python and R programming languages. With this comprehensive curriculum, this Programme targets to equip students to build solutions for complex engineering problems.
“The goal of AI & DS is to turn data into information, and information into insight.”
Welcome to the Department of Computer Science & Engineering(AI & DS), DBIT.
Welcome to the Department of Artificial Intelligence and Data Science at Don Bosco Institute of Technology (DBIT), Bengaluru. ! It is my pleasure to extend a warm and enthusiastic greeting to all of you who have chosen to embark on this exciting and intellectually rewarding journey.
Since its establishment in 2021-22, the department has maintained an exemplary academic record. The MOUs are in process with leading industries and partnerships with professional bodies like IEEE, ISTE and CSI.
In today’s digital age, data has become the most valuable resource, and artificial intelligence is the driving force behind technological advancements that are reshaping industries, society, and our daily lives. At the heart of this transformation lies the convergence of AI and Data Science, and our department is dedicated to equipping you with the knowledge, skills, and mindset required to excel in this rapidly evolving field.

Dr.Gowramma G S
As you step into this program, I encourage you to embrace the limitless possibilities that AI and Data Science offer. Here, you will not only learn the fundamental principles and technologies that underpin these disciplines but also immerse yourself in hands-on projects and real-world applications. Our curriculum is designed to foster a deep understanding of the theoretical foundations, ethical considerations, and practical implementation of AI and data-driven solutions.
Our team of dedicated faculty members, who are experts in their respective domains, is committed to guiding and mentoring you throughout your academic journey. Their passion for research and innovation is contagious, and we encourage you to engage with them, ask questions, and explore the frontiers of knowledge.
In this department, we emphasize the importance of creativity, critical thinking, and problem-solving. AI and Data Science require not only technical competence but also the ability to think innovatively, adapt to change, and work collaboratively. These skills will not only prepare you for a successful career but also enable you to make a positive impact on the world.
I also want to stress the significance of ethics and responsibility in AI and Data Science. With great power comes great responsibility, and we expect our graduates to approach their work with integrity, ensuring that the technology they develop serves the greater good and respects individual privacy and human rights.
The journey ahead will be challenging, but it will also be incredibly rewarding. You will have opportunities to participate in cutting-edge research, internships, and collaborative projects that will set you on a path toward success in your chosen career. I encourage you to make the most of your time here, and remember that the knowledge and experiences gained during your studies will shape not only your future but also the future of AI and Data Science.
Once again, welcome to the Department of Artificial Intelligence and Data Science. I am excited to see the incredible things you will achieve during your time here, and I look forward to celebrating your accomplishments as you progress through this program.
Advisory Board
Vision & Mission
Vision
- To develop high caliber Data Science professionals who can render innovative software services based on AI technologies to provide solutions to ethical problems.
Mission
- M1: To provide skill-based training to students on software tools relevant to AI and DS.
- M2: To inculcate specific professional thinking in students which would help them conceptualize AI solutions using DS.
- M3: To inculcate professional ethics which supports students to provide AI based solutions limited to ethical problems only.
- M4: To provide students with fundamental knowledge of relevant mathematics in order to make them conceptualize AI based solutions.
Goals
Short Term Goals
- Teach students the basic principles that underlie modern computational technology.
- Help students apply their knowledge of computer science to the solutions of the problems arising in various disciplines.
- Enhance students’ ability to communicate ideas clearly and concisely.
- Familiarize students with current technological trends and breakthroughs in computer science, such as Machine Learning, NLP, Gen AI.
- Encourage students to participate in national and international events in the field.
Long Term Goals
- Transform the department and its students into a multidisciplinary stream where students can collaborate with other departments for research.
- Strive to become a centre of excellence in the discipline.
- Encourage students to take up entrepreneurship in the field.
- Widen the scope of the faculty by helping them pursue cross-discipline research topics like robotics and machine vision.
- Expand current capabilities of research centre and laboratories.
Outcome Based Education
- PEO1: Graduates shall be able to use their knowledge to identify real-life problems that fit well into the solution framework of AI and be able to architect solutions using paradigms of DS.
- PEO2: Graduates shall work individually and in teams for developing innovative solutions in the area of AI & DS.
- PEO3: Graduates shall be able to grow professionally by enhancing their knowledge and skills through continuous learning.
- PEO4: Graduates shall exhibit ethical thinking while leveraging their knowledge of AI and DS to build technology solutions.
- PO1: Engineering knowledge: Apply the knowledge of mathematics, science, engineering fundamentals, and an engineering specialization to the solution of complex engineering problems.
- PO2: Problem analysis: Identify, formulate, review research literature, and analyze complex engineering problems reaching substantiated conclusions using first principles of mathematics, natural sciences, and engineering sciences.
- PO3: Design/development of solutions: Design solutions for complex engineering problems and design system components or processes that meet the specified needs with appropriate consideration for public health and safety, and cultural, societal, and environmental considerations.
- PO4: Conduct investigations of complex problems: Use research-based knowledge and research methods including the design of experiments, analysis, and interpretation of data, and synthesis of the information to provide valid conclusions.
- PO5: Modern tool usage: Create, select, and apply appropriate techniques, resources, and modern engineering and IT tools including prediction and modeling to complex engineering activities with an understanding of the limitations.
- PO6: The engineer and society: Apply reasoning informed by contextual knowledge to assess societal, health, safety, legal, and cultural issues, and the consequent responsibilities relevant to professional engineering practice.
- PO7: Environment and sustainability: Understand the impact of professional engineering solutions in societal and environmental contexts and demonstrate knowledge of sustainable development and its need.
- PO8: Ethics: Apply ethical principles and commit to professional ethics, responsibilities, and norms of engineering practice.
- PO9: Individual and team work: Function effectively as an individual, and as a member or leader in diverse teams, and in multidisciplinary settings.
- PO10: Communication: Communicate effectively on complex engineering activities with the engineering community and society at large, such as being able to comprehend and write effective reports and documentation, make effective presentations, and give and receive clear instructions.
- PO11: Project management and finance: Demonstrate knowledge and understanding of the engineering and management principles and apply these to one’s work, as a member and leader in a team, to manage projects in multidisciplinary environments.
- PO12: Life-long learning: Recognize the need for, and have the zeal and ability to engage in independent and life-long learning in the broadest context of technological change.
- PSO1: Model specified real-life problems using AI paradigms and solve challenges of Big Data by applying acquired technical knowledge.
- PSO2: Develop enough potential to work in teams to address multidisciplinary problems using technical knowledge and life skills.
- PSO3: Keep pace with technological advancements to leverage state-of-the-art solutions based on Artificial Intelligence and Data Science.
Course Curriculum
Sl. No | Course Code | Course Title |
---|---|---|
1 | BCS301 | MATHEMATICS FOR COMPUTER SCIENCE |
2 | BCS302 | DIGITAL DESIGN AND COMPUTER ORGANIZATION |
3 | BCS303 | OPERATING SYSTEMS |
4 | BCS304 | DATA STRUCTURES AND APPLICATIONS |
5 | BCSL305 | DATA STRUCTURES LABORATORY |
6 | BCS306A | OBJECT ORIENTED PROGRAMMING WITH JAVA |
7 | BSCK307 | SOCIAL CONNECT & RESPONSIBILITY |
8 | BCS358A | DATA ANALYTICS WITH EXCEL |
9 | BYOK359 | YOGA FOR A BETTER LIFE |
Sl. No | Course Code | Course Title |
---|---|---|
1 | BCS401 | ANALYSIS & DESIGN OF ALGORITHMS |
2 | BAD402 | ARTIFICIAL INTELLIGENCE |
3 | BCS403 | DATABASE MANAGEMENT SYSTEM |
4 | BCSL404 | ANALYSIS & DESIGN OF ALGORITHMS LAB |
5 | BCS405C | OPTIMIZATION TECHNIQUE |
6 | BBOC407 | BIOLOGY FOR ENGINEERS (CSE) |
7 | BUHK408 | UNIVERSAL HUMAN VALUES (UHV) |
8 | BYOK459 | YOGA FOR A BETTER LIFE |
9 | BDSL456C | MERN |
Sl. No | Course Code | Course Title |
---|---|---|
1 | BCS501 | SOFTWARE ENGINEERING & PROJECT MANAGEMENT |
2 | BCS502 | COMPUTER NETWORKS |
3 | BCS503 | THEORY OF COMPUTATION |
4 | BAIL504 | DATA VISUALIZATION LAB |
5 | BAD515C | CLOUD COMPUTING |
6 | BCS508 | ENVIRONMENTAL STUDIES AND E-WASTE MANAGEMENT |
7 | BRMK557 | RESEARCH METHODOLOGY & IPR |
8 | BYOK559 | YOGA FOR A BETTER LIFE |
Sl. No | Course Code | Course Title |
---|---|---|
1 | 21MAT31 | TRANSFORM CALCULUS, FOURIER SERIES AND NUMERICAL TECHNIQUES |
2 | 21CS32 | DATA STRUCTURES AND APPLICATIONS |
3 | 21CS33 | ANALOG AND DIGITAL ELECTRONICS |
4 | 21CS34 | COMPUTER ORGANIZATION AND ARCHITECTURE |
5 | 21CSL35 | OBJECT ORIENTED PROGRAMMING WITH JAVA LABORATORY |
6 | 21SCR36 | SOCIAL CONNECT & RESPONSIBILITIES |
7 | 21CIP37 | CONSTITUTION OF INDIA AND PROFESSIONAL ETHICS (CIP) |
8 | 21KBK37/47 | Balake Kannada |
9 | 21CS382 | PROGRAMMING IN C++ |
Sl. No | Course Code | Course Title |
---|---|---|
1 | 21MAT41 | COMPLEX ANALYSIS, PROBABILITY AND STATISTICAL METHODS |
2 | 21CS42 | DESIGN AND ANALYSIS OF ALGORITHMS |
3 | 21CS43 | MICROCONTROLLER AND EMBEDDED SYSTEMS |
4 | 21KBK37/47 | Balake Kannada |
5 | 21CS482 | UNIX SHELL PROGRAMMING |
6 | 21UHV49 | UNIVERSAL HUMAN VALUES-II: UNDERSTANDING HARMONY AND ETHICAL HUMAN CONDUCT |
Sl. No | Course Code | Course Title |
---|---|---|
1 | 21CS51 | AUTOMATA THEORY AND COMPILER DESIGN |
2 | 21CS52 | COMPUTER NETWORKS |
3 | 21CS53 | DATABASE MANAGEMENT SYSTEMS |
4 | 21AI54 | PRINCIPLES OF ARTIFICIAL INTELLIGENCE |
5 | 21CSL55 | DATABASE MANAGEMENT SYSTEM LABORATORY WITH MINI PROJECT |
6 | 21RMI56 | RESEARCH METHODOLOGY & INTELLECTUAL PROPERTY RIGHTS |
7 | 21CIV57 | ENVIRONMENTAL STUDIES |
8 | 21CSL581 | ANGULAR JS AND NODE JS |
Sl. No | Course Code | Course Title |
---|---|---|
1 | 21CS61 | SOFTWARE ENGINEERING & PROJECT MANAGEMENT |
2 | 21AD62 | DATA SCIENCE AND ITS APPLICATIONS |
3 | 21AI63 | MACHINE LEARNING |
4 | 21AD644 | DATA SECURITY AND PRIVACY |
5 | 21EE652 | RENEWABLE ENERGY RESOURCES |
6 | 21AIL66 | MACHINE LEARNING LAB |
Sl. No | Course Code | Course Title |
---|---|---|
1 | 21AD71 | DATA VISUALIZATION |
2 | 21CS72 | CLOUD COMPUTING |
3 | 21CS734 | BLOCKCHAIN TECHNOLOGY |
4 | 21CS743 | DEEP LEARNING |
5 | 21EE734 | ELECTRICAL VEHICLE TECHNOLOGIES |
6 | 21EE755 | ENERGY CONSERVATION AND AUDIT |
Course Outcomes
Sl. No | Course Title | Course Code | Course Outcomes (COs) |
---|---|---|---|
1 | Mathematics for Computer Science | BCS301 | CO 1: Explain probability concepts and distributions. CO 2: Apply probability distribution models. CO 3: Solve problems using Markov chains. CO 4: Use statistics in engineering. CO 5: Compute confidence intervals. CO 6: Apply ANOVA test. |
2 | Digital Design and Computer Organization | BCS302 | CO 1: Simplify Boolean expressions using K-Map. CO 2: Design combinational/sequential circuits with Verilog. CO 3: Describe machine instructions and addressing modes. CO 4: Explain processor-I/O communication. CO 5: Analyze memory and cache performance. |
3 | Operating Systems | BCS303 | CO 1: Explain OS structure and functionality. CO 2: Apply CPU scheduling algorithms. CO 3: Analyze process synchronization and deadlocks. CO 4: Use memory management techniques. CO 5: Explain file storage strategies. CO 6: Describe information protection. |
4 | Data Structures and Applications | BCS304 | CO 1: Explain data structures and applications. CO 2: Solve problems using arrays, stacks, and queues. CO 3: Utilize linked lists. CO 4: Model problems using trees and graphs. CO 5: Explain advanced concepts like hashing. |
5 | Data Structures Laboratory | BCSL305 | CO 1: Analyze linear/non-linear data structures. CO 2: Demonstrate data structure applications. CO 3: Apply searching and sorting algorithms. CO 4: Solve real-world problems with appropriate data structures. |
6 | Object-Oriented Programming with Java | BCS306A | CO 1: Write programs using branching/looping. CO 2: Design classes with data members/methods. CO 3: Apply inheritance/interfaces. CO 4: Use packages and exception handling. CO 5: Implement multithreading and enumerations. |
7 | Social Connect & Responsibility | BSCK307 | CO 1: Connect with society. CO 2: Create responsible societal links. CO 3: Engage in community activities. CO 4: Solve community problems. CO 5: Develop social/civic responsibility. CO 6: Lead and mobilize community efforts. |
8 | Data Analytics with Excel | BCS358A | CO 1: Use advanced Excel functions. CO 2: Manipulate data with PivotTables. CO 3: Summarize data with Consolidation. CO 4: Apply Macros and Autofilters to solve real-world problems. |
9 | Yoga for a Better Life | BYOK359 | CO 1: Understand Yoga objectives. CO 2: Perform and teach Suryanamaskar. CO 3: Teach Asanas, methods, and benefits. CO 4: Instruct Kapalabhati practice. CO 5: Teach various Pranayama techniques. CO 6: Coach Kriyas and their benefits. |
Sl. No | Course Title | Course Code | Course Outcomes (COs) |
---|---|---|---|
Sl. No | Course Title | Course Code | Course Outcomes (COs) |
1 | Analysis & Design of Algorithms | BCS401 | CO 1: Apply asymptotic notational method to analyze the performance of the algorithm in terms of time complexity. CO 2: Demonstrate divide & conquer and decrease & conquer approaches to solve computational problems. CO 3: Make use of transform & conquer and dynamic programming design approaches to solve the given real-world or complex computational problems. CO 4: Apply greedy and input enhancement methods to solve graph & string based computational problems. CO 5: Analyse various classes (P, NP and NP Complete) of problems. CO 6: Illustrate backtracking, branch & bound and approximation methods. |
2 | Artificial Intelligence | BAD402 | CO 1: Apply knowledge of agent architecture, searching and reasoning techniques for different applications. CO 2: Compare various searching and inferencing techniques. CO 3: Develop knowledge base sentences using propositional logic and first-order logic. CO 4: Describe the concepts of quantifying uncertainty. CO 5: Use the concepts of expert systems to build applications. |
3 | Database Management System | BCS403 | CO 1: Describe the basic elements of a relational database management system. CO 2: Design entity relationships for the given scenario. CO 3: Apply various Structured Query Language (SQL) statements for database manipulation. CO 4: Analyse various normalization forms for the given application. CO 5: Develop database applications for the given real-world problem. CO 6: Understand the concepts related to NoSQL databases. |
4 | Analysis & Design of Algorithms Lab | BCSL404 | CO 1: Develop programs to solve computational problems using suitable algorithm design strategy. CO 2: Compare algorithm design strategies by developing equivalent programs and observing running times for analysis (Empirical). CO 3: Make use of suitable integrated development tools to develop programs. CO 4: Choose appropriate algorithm design techniques to develop solutions to computational and complex problems. CO 5: Demonstrate and present the development of the program, its execution and running time(s), and record the results/inferences. |
5 | Optimization Technique | BCS405C | CO 1: Apply the concepts of vector calculus to solve the given problem. CO 2: Apply the concepts of partial differentiation in machine learning and deep neural networks. CO 3: Analyze the convex optimization algorithms and their importance in computer science & engineering. CO 4: Apply optimization algorithms to solve the problem. CO 5: Analyze the advanced optimization algorithms for machine learning. |
6 | Biology for Engineers (CSE) | BBOC407 | CO 1: Elucidate the basic biological concepts via relevant industrial applications and case studies. CO 2: Evaluate the principles of design and development for exploring novel bioengineering projects. CO 3: Corroborate the concepts of biomimetics for specific requirements. CO 4: Think critically towards exploring innovative biobased solutions for socially relevant problems. |
7 | Universal Human Values (UHV) | BUHK408 | CO 1: Become more responsible in life, handling problems with sustainable solutions, while keeping human relationships and human nature in mind. CO 2: Develop better critical ability. CO 3: Become sensitive to their commitment towards human values, human relationships, and human society. CO 4: Apply what they have learned to real-life settings and daily situations. |
8 | Yoga for a Better Life | BYOK459 | CO 1: Understand the meaning, aim, and objectives of Yoga. CO 2: Perform Suryanamaskar and teach its benefits. CO 3: Understand and teach different Asanas by name, its importance, methods, and benefits. CO 4: Instruct Kapalabhati and its need and importance. CO 5: Teach different types of Pranayama, precautions, procedure, and uses. CO 6: Coach different types of Kriyas, methods to follow, and their usefulness. |
9 | MERN | BDSL456C | CO 1: Apply the fundamentals of MongoDB, such as data modeling, CRUD operations, and basic queries to solve given problems. CO 2: Use constructs of Express.js, including routing, software, and constructing RESTful APIs to solve real-world problems. CO 3: Develop scalable and efficient RESTful APIs using NodeJS. CO 4: Develop applications using React, including components, state, props, and JSX syntax. |
Sl. No | Course Title | Course Code | Course Outcomes (COs) |
---|---|---|---|
1 | SOFTWARE ENGINEERING & PROJECT MANAGEMENT | BCS501 | CO 1: Differentiate process models to judge which process model has to be adopted for the given scenarios. CO 2: Derive both functional and nonfunctional requirements from the case study. CO 3: Analyze the importance of various software testing methods and agile methodology. CO 4: Illustrate the role of project planning and quality management in software development. CO 5: Identify appropriate techniques to enhance software quality. |
2 | COMPUTER NETWORKS | BCS502 | CO 1: Explain the fundamentals of computer networks. CO 2: Apply the concepts of computer networks to demonstrate the working of various layers and protocols in communication network. CO 3: Analyze the principles of protocol layering in modern communication systems. CO 4: Demonstrate various Routing protocols and their services using tools such as Cisco packet tracer. |
3 | THEORY OF COMPUTATION | BCS503 | CO 1: Apply the fundamentals of automata theory to write DFA, NFA, Epsilon-NFA and conversion between them. CO 2: Prove the properties of regular languages using regular expressions. CO 3: Design context-free grammars (CFGs) and pushdown automata (PDAs) for formal languages. CO 4: Design Turing machines to solve the computational problems. CO 5: Explain the concepts of decidability and undecidability. |
4 | DATA VISUALIZATION LAB | BAIL504 | CO 1: Design the experiment to create basic charts and graphs using Tableau and Power BI. CO 2: Develop the solution for the given real world problem. CO 3: Analyze the results and produce substantial written documentation. |
5 | CLOUD COMPUTING | BAD515C | CO 1: Describe various cloud computing platforms and service providers. CO 2: Illustrate the significance of various types of virtualization. CO 3: Identify the architecture, delivery models and industrial platforms for cloud computing based applications. CO 4: Analyze the role of security aspects in cloud computing. CO 5: Demonstrate cloud applications in various fields using suitable cloud platforms. |
6 | ENVIRONMENTAL STUDIES AND E-WASTE MANAGEMENT | BCS508 | CO 1: Comprehend the principles of ecology and environmental issues pertaining to air, land, and water on a global scale. CO 2: Acquire observation skills for solving problems related to the environment. CO 3: Conduct survey to describe the realities of waste management system. |
7 | RESEARCH METHODOLOGY & IPR | BRMK557 | CO 1: To know the meaning of engineering research. CO 2: To know the procedure of the literature Review and Technical Reading. CO 3: To understand the fundamentals of the patent laws and drafting procedure. CO 4: Understanding the copyright laws and subject matters of copyrights and designs. CO 5: Understanding the basic principles of design rights. |
8 | YOGA FOR A BETTER LIFE | BYOK559 | CO 1: Understand the meaning, aim and objectives of Yoga. CO 2: Perform Suryanamaskar and able to Teach its benefits. CO 3: Understand and teach different Asanas by name, its importance, methods and benefits. CO 4: Instruct Kapalabhati and its need and importance. CO 5: Teach different types of Pranayama by its name, precautions, procedure and uses. CO 6: Coach different types of Kriyas, method to follow and usefulness. |
9 | DATA SCIENCE | BCS509 | CO 1: Understand the fundamentals of data science, including data manipulation, analysis, and visualization. CO 2: Apply machine learning algorithms and techniques to solve real-world data problems. CO 3: Analyze large data sets and use data mining techniques to extract insights. CO 4: Use statistical methods to analyze and interpret data. CO 5: Develop and deploy data-driven solutions for decision-making processes. |
10 | INTERNET OF THINGS (IOT) | BCS510 | CO 1: Understand the concepts and architecture of IoT systems. CO 2: Implement IoT-based applications using sensors, actuators, and microcontrollers. CO 3: Develop and deploy IoT-based solutions for smart homes, cities, and industries. CO 4: Analyze the challenges of IoT, including security, privacy, and scalability. CO 5: Evaluate various IoT communication protocols and their application in real-world scenarios. |
Sl. No | Course Title | Course Code | Course Outcomes (COs) |
---|---|---|---|
1 | TRANSFORM CALCULUS, FOURIER SERIES AND NUMERICAL TECHNIQUES | 21MAT31 | CO 1: To solve ordinary differential equations using Laplace transform. CO 2: Demonstrate Fourier series to study the behaviour of periodic functions and their applications in system communications, digital signal processing, and field theory. CO 3: To use Fourier transforms to analyze problems involving continuous-time signals and to apply Z-Transform techniques to solve difference equations. CO 4: To solve mathematical models represented by initial or boundary value problems involving partial differential equations. CO 5: Determine the extremals of functionals using calculus of variations and solve problems arising in dynamics of rigid bodies and vibrational analysis. |
2 | DATA STRUCTURES AND APPLICATIONS | 21CS32 | CO 1: Identify different data structures and their applications. CO 2: Apply stack and queues in solving problems. CO 3: Demonstrate applications of linked list. CO 4: Explore the applications of trees and graphs to model and solve the real-world problem. CO 5: Make use of Hashing techniques and resolve collisions during mapping of key value pairs. |
3 | ANALOG AND DIGITAL ELECTRONICS | 21CS33 | CO 1: Design and analyze application of analog circuits using photo devices, timer IC, power supply and regulator IC and op-amp. CO 2: Explain the basic principles of A/D and D/A conversion circuits and develop the same. CO 3: Simplify digital circuits using Karnaugh Map, and Quine-McClusky Methods. CO 4: Explain Gates and flip flops and make us in designing different data processing circuits, registers and counters and compare the types. CO 5: Develop simple HDL programs. |
4 | COMPUTER ORGANIZATION AND ARCHITECTURE | 21CS34 | CO 1: Explain the organization and architecture of computer systems with machine instructions and programs. CO 2: Analyze the input/output devices communicating with computer system. CO 3: Demonstrate the functions of different types of memory devices. CO 4: Apply different data types on simple arithmetic and logical unit. CO 5: Analyze the functions of basic processing unit, Parallel processing and pipelining. |
5 | OBJECT ORIENTED PROGRAMMING WITH JAVA LABORATORY | 21CSL35 | CO 1: Use Eclipse/NetBeans IDE to design, develop, debug Java Projects. CO 2: Analyze the necessity for Object Oriented Programming paradigm over structured programming and become familiar with the fundamental concepts in OOP. CO 3: Demonstrate the ability to design and develop java programs, analyze, and interpret object-oriented data and document results. CO 4: Apply the concepts of multiprogramming, exception/event handling, abstraction to develop robust programs. CO 5: Develop user-friendly applications using File I/O and GUI concepts. |
6 | SOCIAL CONNECT & RESPONSIBILITIES | 21SCR36 | CO 1: Understand social responsibility. CO 2: Practice sustainability and creativity. CO 3: Showcase planning and organizational skills. |
7 | CONSTITUTION OF INDIA AND PROFESSIONAL ETHICS (CIP) | 21CIP37 | CO 1: Analyse the basic structure of Indian Constitution. CO 2: Remember their Fundamental Rights, DPSP’s and Fundamental Duties (FD’s) of our constitution. CO 3: Know about our Union Government, political structure & codes, procedures. CO 4: Understand our State Executive & Elections system of India. CO 5: Remember the Amendments and Emergency Provisions, other important provisions given by the constitution. |
8 | ಬಳೆ ಕನಡ – Balake Kannada | 21KBK37/47 | CO 1: To understand the necessity of learning of local language for comfortable life. CO 2: To Listen and understand the Kannada language properly. CO 3: To speak, read and write Kannada language as per requirement. CO 4: To communicate (converse) in Kannada language in their daily life with Kannada speakers. CO 5: To speak in polite conservation. |
9 | PROGRAMMING IN C++ | 21CS382 | CO 1: Able to understand and design the solution to a problem using object-oriented programming concepts. CO 2: Able to reuse the code with extensible Class types, User-defined operators and function Overloading. CO 3: Achieve code reusability and extensibility by means of Inheritance and Polymorphism. CO 4: Identify and explore the Performance analysis of I/O Streams. CO 5: Implement the features of C++ including templates, exceptions, and file handling for providing programmed solutions to complex problems. |
Sl. No | Course Title | Course Code | Course Outcomes (CO) |
---|---|---|---|
1 | COMPLEX ANALYSIS, PROBABILITY AND STATISTICAL METHODS | 21MAT41 | CO 1: Use the concepts of an analytic function and complex potentials to solve the problems arising in electromagnetic field theory. CO 2: Obtain Series Solutions of Ordinary Differential Equation. CO 3: Make use of the correlation and regression analysis to fit a suitable mathematical model for the statistical data. CO 4: Apply discrete and continuous probability distributions in analysing the probability models arising in the engineering field. CO 5: Construct joint probability distributions and demonstrate the validity of testing the hypothesis. |
2 | DESIGN AND ANALYSIS OF ALGORITHMS | 21CS42 | CO 1: Analyze the performance of the algorithms, state the efficiency using asymptotic notations and analyze mathematically the complexity of the algorithm. CO 2: Apply divide and conquer approaches and decrease and conquer approaches in solving the problems analyze the same. CO 3: Apply the appropriate algorithmic design technique like greedy method, transform and conquer approaches and compare the efficiency of algorithms to solve the given problem. CO 4: Apply and analyze dynamic programming approaches to solve some problems and improve an algorithm time efficiency by sacrificing space. CO 5: Apply and analyze backtracking, branch and bound methods and describe P, NP and NPComplete problems. |
3 | MICROCONTROLLER AND EMBEDDED SYSTEMS | 21CS43 | CO 1: Explain C-Compilers and optimization. CO 2: Describe the ARM microcontroller’s architectural features and program module. CO 3: Apply the knowledge gained from programming on ARM to different applications. CO 4: Program the basic hardware components and their application selection method. CO 5: Demonstrate the need for a real-time operating system for embedded system applications. |
4 | OPERATING SYSTEMS | 21CS44 | CO 1: Identify the structure of an operating system and its scheduling mechanism. CO 2: Demonstrate the allocation of resources for a process using scheduling algorithm. CO 3: Identify root causes of deadlock and provide the solution for deadlock elimination. CO 4: Explore about the storage structures and learn about the Linux Operating system. CO 5: Analyze Storage Structures and Implement Customized Case study. |
5 | PYTHON PROGRAMMING LABORATORY | 21CSL46 | CO 1: Identify the structure of an operating system and its scheduling mechanism. CO 2: Demonstrate the allocation of resources for a process using scheduling algorithm. CO 3: Identify root causes of deadlock and provide the solution for deadlock elimination. CO 4: Explore about the storage structures and learn about the Linux Operating system. CO 5: Analyze Storage Structures and Implement Customized Case study. |
6 | ADDITIONAL MATHEMATICS-II | 21MATDIP41 | CO 1: Test for consistency and solve the system of linear equations. CO 2: Solve higher order differential equations. CO 3: Apply elementary probability theory and solve related problems. CO 4: Interpolate/extrapolate from the given data. CO 5: Apply the knowledge of numerical methods in modelling and solving engineering problems. |
7 | BIOLOGY FOR ENGINEERS | 21BE45 | CO 1: Elucidate the basic biological concepts via relevant industrial applications and case studies. CO 2: Evaluate the principles of design and development, for exploring novel bioengineering projects. CO 3: Corroborate the concepts of biomimetics for specific requirements. CO 4: Think critically towards exploring innovative biobased solutions for socially relevant problems. |
8 | Balake Kannada | 21KBK37/47 | CO 1: To understand the necessity of learning the local language for a comfortable life. CO 2: To listen and understand the Kannada language properly. CO 3: To speak, read and write Kannada language as per requirement. CO 4: To communicate (converse) in Kannada language in their daily life with Kannada speakers. CO 5: To speak in polite conservation. |
9 | UNIX SHELL PROGRAMMING | 21CS482 | CO 1: Know the basics of Unix concepts and commands. CO 2: Evaluate the UNIX file system. CO 3: Apply Changes in file system. CO 4: Understand scripts and programs. CO 5: Analyze Facility with UNIX system process. |
10 | UNIVERSAL HUMAN VALUES-II: UNDERSTANDING HARMONY and ETHICAL HUMAN CONDUCT | 21UHV49 | CO 1: Holistic vision of life. CO 2: Socially responsible behaviour. CO 3: Environmentally responsible work. CO 4: Ethical human conduct. CO 5: Having Competence and Capabilities for Maintaining Health and Hygiene. CO 6: Appreciation and aspiration for excellence (merit) and gratitude for all. |
Sl. No | Course Title | Course Code | Course Outcomes (CO) |
---|---|---|---|
